Middle Tennessee State University Athletics
UAlbany vs Middle Tennessee
2/24/2019
ROC Park(Field 1)
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 7 | 1 |
Win: Ahlstrom, Kailey (2-2)Loss: Lewis, Chloe (0-2)
Scoring Summary
Team | UASB | MT |
|---|---|---|
De La Cruz singled through the left side, RBI (3-2 BBSFBF); Heath, S scored. | 0 | 1 |
FALOTICO,K singled up the middle, advanced to second on the throw, RBI (0-1 S); DRUMGOLE,L advanced to third, scored on the throw. | 1 | 1 |
PETZOLD,S singled up the middle, advanced to second on the throw, RBI, advanced to third on the error (1-2 BKF); FALOTICO,K scored. | 2 | 1 |
Heath, S singled to center field, RBI (1-2 BFF); Burgess, S. advanced to third; Portillo, D scored. | 2 | 2 |
De La Cruz singled to catcher, bunt, RBI (1-1 KB); Heath, S advanced to third; Burgess, S. scored. | 2 | 3 |
Cushing, L flied out to cf, RBI (0-1 K); Heath, S scored. | 2 | 4 |
UAlbany
Wade, Aliyah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Falotico, Katie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Petzold, Sarah | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Henige, Chelsea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barkevich, Kelly | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swiatek, Shaye | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely, Amelia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bump, McKenzie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Drumgole, Love | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Lewis, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verdolivo, Celeste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 2 | 7 |
Batting
2B: Petzold, Sarah (1)
Fielding
DP: Falotico, Katie (1); Ely, Amelia (1)
Middle Tennessee
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 7 | 4 | 2 | 0 | 2 | 5 |
UAlbany
Lewis, Chloe | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 7 | 86 |
Verdolivo, Celeste | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 23 |
| Totals | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 10 | 109 |
Middle Tennessee
| 4.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 8 | 76 | |
| 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 27 | |
| Totals | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 10 | 103 |










