Middle Tennessee State University Athletics
UC Santa Barbara vs Middle Tennesee
2/16/2019
SDSU SB Stadium
8:59 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 |
Win: Dodd, Corrina (3-1)Loss: Schuttish, Emily (1-1)
Date: 2/16/2019
Location: San Diego, Calif.
Venue: SDSU SB Stadium
Umpires:
Attendance: 102
Start Time: 8:59 AM
Time: 1:41
Weather: 54 degrees, sunny, breezy
Scoring Summary
Team | UCSB | MT |
|---|---|---|
![]() Cuccia, K homered to right field, RBI (0-0). | 0 | 1 |
![]() Altmeyer, S singled to center field, advanced to second on a throwing error by lf, RBI (2-2 FBFBF); Fabian, S scored. | 1 | 1 |
![]() Smith, C singled up the middle, RBI (1-0 B); Cushing, L advanced to second; Valentine, S scored. | 1 | 2 |

UC Santa Barbara

Fines, Maci | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Fabian, Sammy | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ramirez, Genesis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Altmeyer, Sierra | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cohen, Rayna | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thies, Teah | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Menor, Melanie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krantz, Kayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Felix, Carissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, Tyler | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Schuttish, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 10 | 1 | 1 | 0 | 6 | 11 |
Batting
SH: Ramirez, Genesis (1)
Baserunning
SB: Thies, Teah (1)

Middle Tennesee

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 1 |

UC Santa Barbara

Schuttish, Emily | 6.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 6 | 81 |
| Totals | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 6 | 81 |

Middle Tennesee

| 6.1 | 10 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 8 | 6 | 85 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14 | |
| Totals | 10 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 31 | 33 | 9 | 6 | 99 |
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 1st
| Plays | UCSB | MT |
|---|---|---|
| Fines, M flied out to cf (2-1 BKB). | 0 | 0 |
| Fabian, S singled up the middle (1-1 FB). | 0 | 0 |
| Fabian, S advanced to second on a wild pitch. | 0 | 0 |
| Ramirez, G struck out swinging (1-2 KBFS). | 0 | 0 |
| Altmeyer, S popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 1st
| Plays | UCSB | MT |
|---|---|---|
| Burgess, S. flied out to lf (1-1 KB). | 0 | 0 |
| Rodriguez, L popped up to 2b (2-1 FBB). | 0 | 0 |
| De La Cruz fouled out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Top of 2nd
| Plays | UCSB | MT |
|---|---|---|
| Cohen, R grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Thies, T singled to pitcher, bunt (2-1 BBF). | 0 | 0 |
| Thies, T stole second. | 0 | 0 |
| Menor, M flied out to rf to right center (1-0 B); Thies, T advanced to third. | 0 | 0 |
| Krantz, K struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 2nd
| Plays | UCSB | MT |
|---|---|---|
| Cushing, L popped up to 3b (0-0). | 0 | 0 |
| Heath, S out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Smith, C lined out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Top of 3rd
| Plays | UCSB | MT |
|---|---|---|
| Goldstein, T singled up the middle (0-0). | 0 | 0 |
| Fines, M grounded out to c unassisted (0-0). | 0 | 0 |
| Fabian, S struck out swinging (0-2 FFS). | 0 | 0 |
| Ramirez, G grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 3rd
| Plays | UCSB | MT |
|---|---|---|
| King, R lined out to rf (1-0 B). | 0 | 0 |
| Bosley, H popped up to 3b (0-1 K). | 0 | 0 |
| Cuccia, K grounded out to 2b (2-2 BKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Top of 4th
| Plays | UCSB | MT |
|---|---|---|
| Altmeyer, S grounded out to ss (1-2 KBSF). | 0 | 0 |
| Cohen, R singled to left center (2-1 FBB). | 0 | 0 |
| Thies, T singled through the right side (0-0); Cohen, R advanced to second. | 0 | 0 |
| Menor, M flied out to cf to left center (0-0). | 0 | 0 |
| Krantz, K struck out looking (3-2 BBFSBFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennesee - Bottom of 4th
| Plays | UCSB | MT |
|---|---|---|
| Burgess, S. struck out looking (1-2 KBFK). | 0 | 0 |
| Rodriguez, L fouled out to ss (1-1 KB). | 0 | 0 |
| De La Cruz grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Top of 5th
| Plays | UCSB | MT |
|---|---|---|
| Goldstein, T struck out swinging (2-2 BKBFS). | 0 | 0 |
| Fines, M reached on a fielding error by cf (1-0 B). | 0 | 0 |
| Fabian, S walked (3-0 BBBB); Fines, M advanced to second. | 0 | 0 |
| Ramirez, G flied out to rf (0-0); Fines, M advanced to third. | 0 | 0 |
| Altmeyer, S flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Middle Tennesee - Bottom of 5th
| Plays | UCSB | MT |
|---|---|---|
| Cushing, L popped up to 2b to right center (2-2 BBFK). | 0 | 0 |
| Heath, S flied out to rf (3-2 BBKKFB). | 0 | 0 |
| Smith, C singled up the middle (1-2 BKFF). | 0 | 0 |
| King, R lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Top of 6th
| Plays | UCSB | MT |
|---|---|---|
| McGee, K to rf for Heath, S. | 0 | 0 |
| Cohen, R singled to third base, bunt (0-1 F). | 0 | 0 |
| Thies, T flied out to lf to left center (1-0 B). | 0 | 0 |
| Menor, M singled to third base, bunt (0-0); Cohen, R advanced to second. | 0 | 0 |
| Felix, C pinch hit for Krantz, K. | 0 | 0 |
| Felix, C flied out to cf (1-1 BK). | 0 | 0 |
| Goldstein, T singled to pitcher (0-0); Menor, M advanced to second; Cohen, R advanced to third. | 0 | 0 |
| Fines, M grounded out to 2b (1-2 BKFF). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Middle Tennesee - Bottom of 6th
| Plays | UCSB | MT |
|---|---|---|
| Krantz, K to 3b for Felix, C. | 0 | 0 |
| McClure, B pinch hit for Bosley, H. | 0 | 0 |
| McClure, B grounded out to ss (3-2 BKBFBF). | 0 | 0 |
| Cuccia, K homered to right field, RBI (0-0). | 0 | 1 |
| Burgess, S. grounded out to ss (0-2 KF). | 0 | 1 |
| Rodriguez, L grounded out to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Top of 7th
| Plays | UCSB | MT |
|---|---|---|
| Bosley, H to c for McClure, B. | 0 | 1 |
| Fabian, S singled to shortstop (1-0 B). | 0 | 1 |
| Ramirez, G out at first p to 2b, SAC, bunt (0-0); Fabian, S advanced to second. | 0 | 1 |
| Altmeyer, S singled to center field, advanced to second on a throwing error by lf, RBI (2-2 FBFBF); Fabian, S scored. | 1 | 1 |
| Dodd, C to p for Ahlstrom, K. | 1 | 1 |
| Cohen, R struck out swinging, out at first c to 1b (2-2 BFFFFBFFS). | 1 | 1 |
| Thies, T lined out to ss (2-2 BFSB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 7th
| Plays | UCSB | MT |
|---|---|---|
| De La Cruz singled up the middle (0-0). | 1 | 1 |
| Valentine, S pinch ran for De La Cruz. | 1 | 1 |
| Cushing, L singled to center field (0-1 S); Valentine, S advanced to second. | 1 | 1 |
| McGee, K lined out to lf to left center (3-2 BKFFBFBFFFF). | 1 | 1 |
| Smith, C singled up the middle, RBI (1-0 B); Cushing, L advanced to second; Valentine, S scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 1st
| Plays | UCSB | MT |
|---|---|---|
| Fines, M flied out to cf (2-1 BKB). | 0 | 0 |
| Fabian, S singled up the middle (1-1 FB). | 0 | 0 |
| Fabian, S advanced to second on a wild pitch. | 0 | 0 |
| Ramirez, G struck out swinging (1-2 KBFS). | 0 | 0 |
| Altmeyer, S popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 1st
| Plays | UCSB | MT |
|---|---|---|
| Burgess, S. flied out to lf (1-1 KB). | 0 | 0 |
| Rodriguez, L popped up to 2b (2-1 FBB). | 0 | 0 |
| De La Cruz fouled out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 2nd
| Plays | UCSB | MT |
|---|---|---|
| Cohen, R grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Thies, T singled to pitcher, bunt (2-1 BBF). | 0 | 0 |
| Thies, T stole second. | 0 | 0 |
| Menor, M flied out to rf to right center (1-0 B); Thies, T advanced to third. | 0 | 0 |
| Krantz, K struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 2nd
| Plays | UCSB | MT |
|---|---|---|
| Cushing, L popped up to 3b (0-0). | 0 | 0 |
| Heath, S out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Smith, C lined out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 3rd
| Plays | UCSB | MT |
|---|---|---|
| Goldstein, T singled up the middle (0-0). | 0 | 0 |
| Fines, M grounded out to c unassisted (0-0). | 0 | 0 |
| Fabian, S struck out swinging (0-2 FFS). | 0 | 0 |
| Ramirez, G grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 3rd
| Plays | UCSB | MT |
|---|---|---|
| King, R lined out to rf (1-0 B). | 0 | 0 |
| Bosley, H popped up to 3b (0-1 K). | 0 | 0 |
| Cuccia, K grounded out to 2b (2-2 BKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 4th
| Plays | UCSB | MT |
|---|---|---|
| Altmeyer, S grounded out to ss (1-2 KBSF). | 0 | 0 |
| Cohen, R singled to left center (2-1 FBB). | 0 | 0 |
| Thies, T singled through the right side (0-0); Cohen, R advanced to second. | 0 | 0 |
| Menor, M flied out to cf to left center (0-0). | 0 | 0 |
| Krantz, K struck out looking (3-2 BBFSBFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennesee - Bottom of 4th
| Plays | UCSB | MT |
|---|---|---|
| Burgess, S. struck out looking (1-2 KBFK). | 0 | 0 |
| Rodriguez, L fouled out to ss (1-1 KB). | 0 | 0 |
| De La Cruz grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 5th
| Plays | UCSB | MT |
|---|---|---|
| Goldstein, T struck out swinging (2-2 BKBFS). | 0 | 0 |
| Fines, M reached on a fielding error by cf (1-0 B). | 0 | 0 |
| Fabian, S walked (3-0 BBBB); Fines, M advanced to second. | 0 | 0 |
| Ramirez, G flied out to rf (0-0); Fines, M advanced to third. | 0 | 0 |
| Altmeyer, S flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Middle Tennesee - Bottom of 5th
| Plays | UCSB | MT |
|---|---|---|
| Cushing, L popped up to 2b to right center (2-2 BBFK). | 0 | 0 |
| Heath, S flied out to rf (3-2 BBKKFB). | 0 | 0 |
| Smith, C singled up the middle (1-2 BKFF). | 0 | 0 |
| King, R lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 6th
| Plays | UCSB | MT |
|---|---|---|
| McGee, K to rf for Heath, S. | 0 | 0 |
| Cohen, R singled to third base, bunt (0-1 F). | 0 | 0 |
| Thies, T flied out to lf to left center (1-0 B). | 0 | 0 |
| Menor, M singled to third base, bunt (0-0); Cohen, R advanced to second. | 0 | 0 |
| Felix, C pinch hit for Krantz, K. | 0 | 0 |
| Felix, C flied out to cf (1-1 BK). | 0 | 0 |
| Goldstein, T singled to pitcher (0-0); Menor, M advanced to second; Cohen, R advanced to third. | 0 | 0 |
| Fines, M grounded out to 2b (1-2 BKFF). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Middle Tennesee - Bottom of 6th
| Plays | UCSB | MT |
|---|---|---|
| Krantz, K to 3b for Felix, C. | 0 | 0 |
| McClure, B pinch hit for Bosley, H. | 0 | 0 |
| McClure, B grounded out to ss (3-2 BKBFBF). | 0 | 0 |
| Cuccia, K homered to right field, RBI (0-0). | 0 | 1 |
| Burgess, S. grounded out to ss (0-2 KF). | 0 | 1 |
| Rodriguez, L grounded out to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UC Santa Barbara

1
Final2

Middle Tennesee

UC Santa Barbara - Top of 7th
| Plays | UCSB | MT |
|---|---|---|
| Bosley, H to c for McClure, B. | 0 | 1 |
| Fabian, S singled to shortstop (1-0 B). | 0 | 1 |
| Ramirez, G out at first p to 2b, SAC, bunt (0-0); Fabian, S advanced to second. | 0 | 1 |
| Altmeyer, S singled to center field, advanced to second on a throwing error by lf, RBI (2-2 FBFBF); Fabian, S scored. | 1 | 1 |
| Dodd, C to p for Ahlstrom, K. | 1 | 1 |
| Cohen, R struck out swinging, out at first c to 1b (2-2 BFFFFBFFS). | 1 | 1 |
| Thies, T lined out to ss (2-2 BFSB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Middle Tennesee - Bottom of 7th
| Plays | UCSB | MT |
|---|---|---|
| De La Cruz singled up the middle (0-0). | 1 | 1 |
| Valentine, S pinch ran for De La Cruz. | 1 | 1 |
| Cushing, L singled to center field (0-1 S); Valentine, S advanced to second. | 1 | 1 |
| McGee, K lined out to lf to left center (3-2 BKFFBFBFFFF). | 1 | 1 |
| Smith, C singled up the middle, RBI (1-0 B); Cushing, L advanced to second; Valentine, S scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Santa Barbara

| SS | Fines, Maci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Fabian, Sammy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Ramirez, Genesis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | Altmeyer, Sierra | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Cohen, Rayna | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Thies, Teah | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Menor, Melanie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Krantz, Kayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Felix, Carissa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Goldstein, Tyler | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Schuttish, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 19 | 6 |

Middle Tennesee

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 24 |
| 1 | Runs | 2 |
| 10 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 10 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 1 | Strikeouts | 6 |
| 24 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 19 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 0 |








