Middle Tennesee State University Athletics
Middle Tennessee vs UTSA
3/17/2019
Roadrunner Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 11 | 14 | 0 | |
0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 |
Win: Dodd, Corrina (7-4)Loss: Nelson, Madison (6-6)
Scoring Summary
Team | MT | UTSA |
---|---|---|
1st De La Cruz singled to left field, RBI (1-0 B); Heath, S scored. | 1 | 0 |
2nd King, R homered to left field, RBI (2-2 FBFFFB). | 2 | 0 |
2nd PACHER reached on a fielder's choice to shortstop, RBI (1-1 BF); BLINCO advanced to second; LOPEZ advanced to third; VILLARREAL scored. | 2 | 1 |
2nd LOUGHMAN singled up the middle, 2 RBI (1-0 B); PACHER advanced to second; BLINCO scored; LOPEZ scored. | 2 | 3 |
3rd De La Cruz homered to right field, 3 RBI (0-0); Heath, S scored; Burgess, S. scored. | 5 | 3 |
3rd PACHER doubled to left center, 2 RBI (0-2 KKFFFF); TRENKLE advanced to third; LOPEZ scored; VILLARREAL scored. | 5 | 5 |
3rd BALDWIN homered to right field, 4 RBI (3-2 BBFFFB); LOUGHMAN scored; PACHER scored; TRENKLE scored. | 5 | 9 |
4th Heath, S reached on an error by p (1-1 BK); Freeman, S scored, unearned. | 6 | 9 |
5th Cushing, L homered to left center, RBI (1-0 B). | 7 | 9 |
5th King, R singled to shortstop, RBI (0-0); Cuccia, K advanced to second; McGee, K scored. | 8 | 9 |
7th Cuccia, K singled down the rf line, RBI (2-1 BBF); Cushing, L scored. | 9 | 9 |
9th Cushing, L homered to center field, RBI (2-1 BFB). | 10 | 9 |
9th Cuccia, K homered to left field, RBI (0-0). | 11 | 9 |
Middle Tennessee
Batting
Baserunning
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loughman, Celeste | LF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Baldwin, Bailee | CF | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
Brooks, Kindell | C | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Grunberg, Riley | DP | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Villarreal, Victoria | 1B | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
   Boring, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Kaitlin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Trenkle, Elexus | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Washington, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blinco, Brycen | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Nix, Kylea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pacher, Paige | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Nelson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estell, Marena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Clarissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 9 | 11 | 0 | 8 | 12 |
Batting
2B: Pacher, Paige (1)
3B: Loughman, Celeste (1)
HR: Baldwin, Bailee (1)
Fielding
E: Trenkle, Elexus (1); Estell, Marena (1)
Middle Tennessee
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Madison | 4.2 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 2 | 73 |
Estell, Marena | 2.1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 47 |
Hernandez, Clarissa | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 30 |
Totals | 14 | 11 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 42 | 44 | 16 | 7 | 150 |