Middle Tennessee State University Athletics
WKU vs Middle Tennessee
Scoring Summary
Team | WKU | MT |
---|---|---|
1st PLESE,S. singled, bunt, advanced to second on an error by p, RBI (0-0); CARTER,P. advanced to third; THOMAS,J. scored. | 1 | 0 |
1st SMITH,K. homered to right center, 3 RBI (0-0); PLESE,S. scored; CARTER,P. scored, unearned. | 4 | 0 |
1st ENGELHARDT,R doubled to left center, RBI (1-0 B); SULLIVAN,K. scored, unearned. | 5 | 0 |
1st BOWLDS,M. singled up the middle, RBI (0-0); ENGELHARDT,R scored, unearned. | 6 | 0 |
2nd PLESE,S. homered to center field, RBI (0-2 KS). | 7 | 0 |
2nd VORBRINK,J. reached on a fielding error by p, RBI (1-2 FKFB); SULLIVAN,K. advanced to third; SMITH,K. scored, unearned. | 8 | 0 |
2nd McELROY,M. flied out to rf, SAC, RBI (2-2 BBSS); ENGELHARDT,R advanced to second; VORBRINK,J. advanced to third; SULLIVAN,K. scored, unearned. | 9 | 0 |
2nd Cushing, L homered to left center, RBI (3-2 BFBBKF). | 9 | 1 |
3rd SULLIVAN,K. doubled to left center, 2 RBI (0-0); SMITH,K. scored; PLESE,S. scored. | 11 | 1 |
3rd VORBRINK,J. singled up the middle, RBI (1-0 B); SULLIVAN,K. scored. | 12 | 1 |
4th Freeman, S stole second; Valentine, S stole home. | 12 | 2 |
4th Cushing, L doubled to right center, RBI (0-0); Freeman, S scored. | 12 | 3 |
5th CARTER,P. homered to left center, RBI (0-1 K). | 13 | 3 |
5th SMITH,K. homered down the lf line, RBI (1-1 BF). | 14 | 3 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Jordan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Carter, Paige | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Blackford, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plese, Shannon | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Smith, Kendall | C | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Sullivan, Kennedy | DP/P | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Vorbrink, Jordan | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Engelhardt, Rebekah | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Mcelroy, Morgan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowlds, Maddie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nunn, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 12 | 14 | 5 | 0 | 1 | 5 |
Batting
2B: Plese, Shannon (1); Sullivan, Kennedy (1); Engelhardt, Rebekah (1)
HR: Carter, Paige (1); Plese, Shannon (1); Smith, Kendall (2)
SH: Carter, Paige (1)
SF: Mcelroy, Morgan (1)
Baserunning SB: Vorbrink, Jordan (1)
Fielding
DP: Engelhardt, Rebekah (1); Bowlds, Maddie (1)
Middle Tennessee
Batting
Baserunning
Fielding
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackford, Cassidy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
Sullivan, Kennedy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Nunn, Shelby | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 48 |
Totals | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 66 |