Middle Tennessee State University Athletics
Middle Tennessee vs Sacred Heart
3/1/2020
ROC Park
8:30 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 4 | 9 | 17 | 15 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
Win: Ahlstrom, Kailey (4-2)Loss: Olivia Vadas (1-1)
Scoring Summary
Team | MT | SHU2 |
---|---|---|
2nd Rodriguez flied out to cf, SAC, RBI (1-0 B); McGee scored. | 1 | 0 |
2nd Burgess singled to center field, advanced to second on the throw, RBI (0-0); Smith advanced to third; Marinakis scored. | 2 | 0 |
4th Burgess singled up the middle, 2 RBI (0-1 F); McClure scored; Rodriguez scored. | 4 | 0 |
4th KRUGER,C homered to left field, 2 RBI (0-1 K); FUNES, M. scored. | 4 | 2 |
5th De La Cruz homered to left field, 2 RBI (0-0); Hill scored. | 6 | 2 |
5th Richetto homered to center field, 2 RBI (2-1 BBK); Freeman scored. | 8 | 2 |
6th De La Cruz singled through the right side, RBI (0-2 KKF); Hill advanced to third; Burgess scored. | 9 | 2 |
6th Heath singled up the middle, RBI (2-2 BKFBF); Cushing advanced to second; Dodd advanced to third; Hill scored. | 10 | 2 |
6th Marinakis walked, RBI (3-2 FBBBFB); Heath advanced to second; Cushing advanced to third; Dodd scored. | 11 | 2 |
6th Kirby doubled down the lf line, 2 RBI (2-0 BB); Marinakis advanced to third; Heath scored; Cushing scored. | 13 | 2 |
6th Bosley singled up the middle, RBI (2-0 BB); Slatter advanced to second; Kirby advanced to third; Marinakis scored. | 14 | 2 |
6th Burgess grounded out to 2b, RBI (0-1 K); Bosley advanced to second; Slatter advanced to third; Kirby scored. | 15 | 2 |
6th Hill grounded out to 3b, RBI (2-1 KBB); Bosley advanced to third; Slatter scored. | 16 | 2 |
6th Heath singled up the middle, RBI (0-0); Cushing advanced to second; De La Cruz advanced to third; Bosley scored. | 17 | 2 |
Middle Tennessee
Batting
Baserunning
Fielding
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kylee Harvey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jennie Boisvert | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stephanie Mangiameli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amy Petrovich | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Alyssa Gonzalez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Marie Funes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Casale | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Christian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caroline Kruger | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kira Ferraiolo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lindsey Spitz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brianna Santos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myah Eldred | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Olivia Vadas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colleen Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlie Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 3 | 8 |
Batting
HR: Caroline Kruger (1)
Baserunning
HBP: Kira Ferraiolo (2)
Fielding
E: Kylee Harvey (1)
DP: Katelyn Christian (1); Lindsey Spitz (1)
Middle Tennessee
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Vadas | 4.0 | 6 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 2 | 88 |
Colleen Walsh | 1.0 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 45 |
Carlie Williams | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 28 |
Totals | 15 | 17 | 17 | 9 | 4 | 1 | 0 | 1 | 0 | 31 | 42 | 6 | 6 | 161 |