Middle Tennessee State University Athletics
Belmont vs Middle Tennessee
Scoring Summary
Team  | BEL  | MT  | 
|---|---|---|
 2nd Lyle flied out to cf, SF, RBI (1-2 KKB); Givers advanced to third; E. Cockrill scored.  | 1  | 0  | 
 3rd Green homered to right center, RBI (3-1 BKBB).  | 2  | 0  | 
 7th E. Barnes flied out to lf, SF, RBI (0-0); I. Cockrill scored.  | 3  | 0  | 
 7th Ledbetter singled down the rf line, advanced to second on the throw, RBI (3-1 KBBB); Green advanced to third; Cavanaugh scored.  | 4  | 0  | 
 Belmont
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cavanaugh, Cheyenne  | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Green, Kristen  | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Barnes, Emma  | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Ledbetter, Abi  | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Cockrill, Emily  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
 Givers, Gabrielle  | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Varner, Kaley  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lyle, Audrey  | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Veltri, Alicia  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cockrill, Indy  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ensio, Baie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Roberts, Killian  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Clesi, Alex  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bryant, Delayna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 12 | 4 | 1 | 0 | 2 | 7 | 
Batting
2B: Cockrill, Emily (1)
HR: Green, Kristen (1)
SF: Barnes, Emma (1); Lyle, Audrey (1)
Baserunning SB: Ledbetter, Abi (1); Cockrill, Emily (1); Givers, Gabrielle (1)
CS: Cockrill, Emily (1)
HBP: Green, Kristen (1)
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mealer, Laura | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Kelci | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Harris, Amaya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harvey, Anyce | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rodriguez, Lani | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Richetto, Kaylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sargent, Shelby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tepe, Ava | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Herring, Jaya | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woods, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taitt, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
Batting
Baserunning 
Fielding 
 Belmont
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Clesi, Alex  | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 12 | 2 | 60 | 
 Bryant, Delayna  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 | 
| Totals | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 13 | 6 | 81 | 
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods, Claire | 4.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 65 | 
| Taitt, Danielle | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 42 | 
| Totals | 12 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 7 | 107 | 






















