Middle Tennesee State University Athletics
Georgia Southern vs Middle Tennessee
3/6/2022
R.O.C Park Field 1
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 10 | 1 | |
3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 15 | 4 |
Win: Ahlstrom, Kailey (2-0)Loss: Kyleigh Richardson (1-4)
Scoring Summary
Team | GS | MT |
---|---|---|
1st HARVEY doubled to left center, RBI (0-1 K); MEALER advanced to third; HARRIS scored, unearned. | 0 | 1 |
1st RICHETTO doubled to center field, 2 RBI (3-2 BKBFB); HARVEY scored, unearned; MEALER scored, unearned. | 0 | 3 |
2nd Barfield singled to right center, advanced to second on the throw, RBI (0-1 K); Creamer advanced to third; Johnson scored. | 1 | 3 |
2nd Banks singled to center field, 2 RBI (2-2 BKBF); Barfield scored; Creamer scored. | 3 | 3 |
2nd SHOULDERS flied out to cf, SF, RBI (1-0 B); SARGENT advanced to third on the throw; RODRIGUEZ scored on the throw. | 3 | 4 |
4th MEALER singled to right field, advanced to second on the throw, RBI (2-2 BBKKF); SHOULDERS advanced to third; SARGENT scored. | 3 | 5 |
5th RODRIGUEZ singled, advanced to second on the throw, 2 RBI (1-2 BKFF); TEPE scored; FREEMAN scored. | 3 | 7 |
7th Shirley reached on a fielder's choice, RBI (3-2 BKFBB); Duty out at second ss to 2b; Banks advanced to third; Caldwell scored. | 4 | 7 |
7th Ball advanced to second on a passed ball; Banks scored on a passed ball. | 5 | 7 |
7th Johnson reached on an error by 2b (3-2 KFBBB); Mazur advanced to second; Ball scored, unearned. | 6 | 7 |
7th Creamer flied out to cf, SF (3-2 FBBKBFFFFFFF); Gunter advanced to second on the throw; Johnson advanced to third on the throw; Conklin scored on the throw, unearned. | 7 | 7 |
8th Banks singled through the left side, RBI (0-2 KK); Howard scored. | 8 | 7 |
8th SHOULDERS reached on a fielder's choice, RBI (1-0 B); HARRIS out at second rf to ss; SARGENT scored. | 8 | 8 |
8th HARVEY singled to second base, RBI (0-2 KFF); MEALER advanced to second; SHOULDERS scored. | 8 | 9 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madi Banks | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Ashleigh Duty | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Faith Shirley | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Courtney Ball | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Mazur | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Janai Conklin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aniston Johnson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ashlynn Gunter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Creamer | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Reign Williams | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Shelby Barfield | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mary Grace Howard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyssah Mullis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Caldwell | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Vinson | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kastin Belogorska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyleigh Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 5 | 0 | 0 | 4 | 8 |
Batting
SH: Ashlynn Gunter (1); Chandler Caldwell (1)
SF: Olivia Creamer (1)
Baserunning SB: Ashleigh Duty (1)
HBP: Jess Mazur (1); Ashlynn Gunter (1); Sam Vinson (1)
Fielding
E: Olivia Creamer (1)
Middle Tennessee
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kastin Belogorska | 3.0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 62 |
Kyleigh Richardson | 4.1 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 72 |
Totals | 15 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 9 | 134 |