Middle Tennesee State University Athletics
Middle Tennessee vs Marshall
Scoring Summary
Team | MT | MAR |
---|---|---|
1st HARRELL, A. homered to center field, RBI (3-2 BBBKK). | 0 | 1 |
3rd PYE, S. flied out to rf to right center, SF, RBI (2-1 FBB); BROWN, A. scored. | 0 | 2 |
3rd STEVENSON,M. homered to left field, 2 RBI (1-0 B); HARRELL, A. scored. | 0 | 4 |
6th HARVEY singled to center field, RBI (1-2 BFK); MEALER advanced to second; HILL scored. | 1 | 4 |
Middle Tennessee
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harrell, A. | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Pye, S. | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Coleman, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, M. | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Owen, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feringa, B. | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelemen, G. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, A. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nester, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 0 | 0 | 3 | 4 |
Batting
2B: Chelemen, G. (1)
HR: Harrell, A. (1); Stevenson, M. (1)
SF: Pye, S. (1)
Baserunning SB: Stevenson, M. (1)
HBP: Stevenson, M. (1); Love, Lauren (1)
Middle Tennessee
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nester, S. | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 114 |
Totals | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 114 |