Middle Tennessee State University Athletics
Middle Tennessee vs Marshall
Scoring Summary
Team  | MT  | MAR  | 
|---|---|---|
 1st HARVEY homered to left field, RBI.  | 1  | 0  | 
 1st PYE, S. doubled to left center, RBI; STEVENSON,M. advanced to third; HARRELL, A. scored.  | 1  | 1  | 
 1st OWEN, A. reached on an error by 2b; PYE, S. advanced to third; STEVENSON,M. scored, unearned.  | 1  | 2  | 
 2nd HARRELL, A. doubled down the rf line, 2 RBI; BROWN, A. scored; ADAMS, K. scored.  | 1  | 4  | 
 2nd PYE, S. homered to right field, RBI.  | 1  | 5  | 
 5th WHITAKER, M. doubled down the lf line, advanced to third, RBI; OWEN, A. scored.  | 1  | 6  | 
 5th CHELEMEN, G. doubled to left field, RBI; WHITAKER, M. scored.  | 1  | 7  | 
 5th LUCAS, R. grounded out to 2b, RBI; LEE, A. advanced to third; CHELEMEN, G. scored.  | 1  | 8  | 
 6th CHELEMEN, G. doubled to right center, RBI; WHITAKER, M. advanced to third; OWEN, A. scored.  | 1  | 9  | 
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mealer, Laura | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Harris, Amaya | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Harvey, Anyce | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Hill, Kelci | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Czajkowski, Claire | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Richetto, Kaylee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Sargent, Shelby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tepe, Ava | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shoulders, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taitt, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Munn, Keri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 1 | 3 | 1 | 2 | 0 | 9 | 4 | 
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Harrell, Aly  | 1B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 
 Stevenson, Mya  | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Pye, Saige  | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Owen, Autumn  | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Love, Lauren  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Whitaker, Madison  | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Chelemen, Grace  | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 
 Adams, Katie  | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
    Lee, Amaya  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Armani  | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Lucas, Rielly  | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Nester, Sydney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 9 | 10 | 8 | 6 | 0 | 3 | 6 | 
Batting
2B: Harrell, Aly (1); Pye, Saige (1); Whitaker, Madison (1); Chelemen, Grace (2); Adams, Katie (2)
HR: Pye, Saige (1)
Baserunning 
SB: Owen, Autumn (1); Chelemen, Grace (1); Brown, Armani (1)
HBP: Stevenson, Mya (1)
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mead, Gretchen | 1.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 
| Taitt, Danielle | 4.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 4 | 0 | 
| Munn, Keri | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 
| Totals | 10 | 9 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 34 | 8 | 5 | 0 | 
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nester, Sydney  | 6.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 1 | 8 | 0 | 
| Totals | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 1 | 8 | 0 | 























