Middle Tennessee State University Athletics
Middle Tennessee vs MERCER
2/25/2022
Sikes Field
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Munn, Keri (2-3)Loss: H. Pitts (0-0)Save: Mead, Gretchen (1)
Scoring Summary
Team | MT | MER |
---|---|---|
3rd HARRIS flied out to rf, SF, RBI (0-1 S); SARGENT scored. | 1 | 0 |
6th MEALER homered, RBI (0-0). | 2 | 0 |
6th G. Prom singled to left field, RBI (1-1 BF); K. Harvey advanced to second; A. Potter scored. | 2 | 1 |
Middle Tennessee
MERCER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Hedgecock | DP | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   A. Mcgowan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Laudino | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Helm | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Braun | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Williams | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   A. Woods | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Potter | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Harvey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Prom | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
T. Ash | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   M. Hall | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Pitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 3 | 8 |
Batting
2B: D. Williams (1)
Baserunning
SB: A. Mcgowan (1)
CS: A. Woods (1)
HBP: A. Potter (1)
Middle Tennessee
MERCER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Pitts | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 5 | 71 |
Totals | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 5 | 71 |
Win: Munn, Keri (2-3)
Loss: H. Pitts (0-0)
HBP: Munn, Keri (1)
;
H. Pitts (1)
Save: Mead, Gretchen (1)
;