Middle Tennessee State University Athletics
Mississippi State vs Middle Tennessee
Scoring Summary
Team | MS | MT |
|---|---|---|
1st P. Cook homered to center field, 3 RBI (0-0); A. Purvis scored; C. Malau'ulu scored. | 3 | 0 |
2nd M. Kennedy homered to center field, RBI (2-1 BFB). | 4 | 0 |
2nd J. McKenna homered to left field, RBI (0-0). | 5 | 0 |
2nd P. Cook singled to left field, 2 RBI (0-0); A. Purvis advanced to second; C. Malau'ulu scored, unearned; Mi. Davidson scored. | 7 | 0 |
2nd TEPE singled to center field, RBI (1-2 FFBF); SHOULDERS advanced to second; CZAJKOWSKI scored. | 7 | 1 |
3rd CZAJKOWSKI singled to center field, RBI (3-2 BSFBFBFF); HILL scored, unearned. | 7 | 2 |
3rd TEPE walked, RBI (3-2 KBBBKB); SHOULDERS advanced to second; RICHETTO advanced to third; CZAJKOWSKI scored. | 7 | 3 |
3rd SARGENT singled to center field, 2 RBI (1-2 FFFB); TEPE advanced to second, advanced to third on the throw; SHOULDERS scored; RICHETTO scored. | 7 | 5 |
3rd HARRIS singled to right field, RBI (0-1 K); MEALER advanced to second; SARGENT advanced to third; TEPE scored. | 7 | 6 |
3rd HARVEY flied out to lf, SF, RBI (0-1 F); SARGENT scored, unearned. | 7 | 7 |
4th P. Cook homered to left center, 2 RBI (2-0 BB); Mi. Davidson scored. | 9 | 7 |
4th TEPE flied out to rf, SF, RBI (1-1 BK); RICHETTO advanced to third; CZAJKOWSKI scored, unearned. | 9 | 8 |
5th HARRIS reached on a throwing error by 3b, SAC, bunt, advanced to third (0-0); MEALER scored, unearned. | 9 | 9 |
5th HARVEY flied out to lf, SF, RBI (2-2 BFFB); HARRIS scored, unearned. | 9 | 10 |
6th M. Kennedy flied out to cf, SF, RBI (0-2 KFF); P. Cook advanced to third; A. Florian scored. | 10 | 10 |
6th Mo. Davidson singled up the middle, 2 RBI (0-1 K); S. Moreno scored; P. Cook scored. | 12 | 10 |
6th MEALER homered to left field, 3 RBI (3-2 BBKBK); SARGENT scored; TEPE scored. | 12 | 13 |
7th Mi. Davidson homered to center field, RBI (0-1 K). | 13 | 13 |
7th C. Malau'ulu homered to right center, RBI (1-0 B). | 14 | 13 |
7th M. Kennedy singled to third base, RBI (1-1 BK); P. Cook advanced to third; P. Florian scored. | 15 | 13 |
7th J. McKenna singled to right field, RBI (0-1 K); M. Kennedy advanced to second; P. Cook scored. | 16 | 13 |
7th R. Hull singled to left field, advanced to second, RBI (1-0 B); J. McKenna advanced to second, advanced to third on a throwing error by lf; M. Kennedy scored. | 17 | 13 |
7th Mi. Davidson reached on an error by rf, advanced to second, out at third rf to 3b (1-2 SBK); R. Hull scored, unearned; J. McKenna scored, unearned. | 19 | 13 |
7th TEPE reached on an error by 1b (0-1 K); HERRING advanced to third; CZAJKOWSKI scored, unearned. | 19 | 14 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley Hull | C/1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Mia Davidson | 1B/C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Chloe Malau'ulu | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
Addison Purvis | DP | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Allison Florian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoebe Florian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Cook | 3B | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 |
Matalasi Faapito | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Shea Moreno | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madisyn Kennedy | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jackie Mckenna | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brylie St. Clair | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montana Davidson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Aquana Brownlee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bri Bower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspen Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenley Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 17 | 17 | 7 | 0 | 2 | 9 |
Batting
HR: Mia Davidson (1); Chloe Malau'ulu (1); Paige Cook (2); Madisyn Kennedy (1); Jackie Mckenna (1)
SH: Shea Moreno (1)
SF: Madisyn Kennedy (1)
Baserunning SB: Shea Moreno (1)
HBP: Mia Davidson (1); Paige Cook (1)
Fielding
E: Riley Hull (1); Paige Cook (3); Madisyn Kennedy (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mealer, Laura | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Harris, Amaya | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Harvey, Anyce | DP | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Hill, Kelci | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Czajkowski, Claire | 3B | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Richetto, Kaylee | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Freeman, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herring, Jaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoulders, Abby | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tepe, Ava | C | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sargent, Shelby | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Taitt, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munn, Keri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahlstrom, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 10 | 12 | 7 | 0 | 6 | 10 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matalasi Faapito | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 4 | 31 |
Bri Bower | 0.1 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 34 |
Aspen Wesley | 2.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 6 | 2 | 51 |
Kenley Hawk | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
Annie Willis | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Totals | 10 | 14 | 8 | 7 | 6 | 2 | 0 | 2 | 0 | 30 | 45 | 8 | 7 | 171 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taitt, Danielle | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
| Munn, Keri | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 30 |
| Woods, Claire | 4.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 7 | 83 |
| Ahlstrom, Kailey | 1.0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 20 |
| Totals | 17 | 19 | 16 | 7 | 2 | 0 | 0 | 2 | 0 | 36 | 47 | 6 | 12 | 168 |
Win: Kenley Hawk (9-2)
Loss: Woods, Claire (1-5)
HBP: Matalasi Faapito (1); Aspen Wesley (1)
;
Munn, Keri (1); Woods, Claire (1)
.png&width=200&height=200&type=webp)


























