Middle Tennessee State University Athletics
Stanford vs Middle Tennessee
2/10/2022
SDSU SB Stadium
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Krause, Regan (1-0)Loss: Munn, Keri (0-1)
Date: 2/10/2022
Location: San Diego, Calif.
Venue: SDSU SB Stadium
Umpires:
Attendance: 78
Start Time: 3:35 PM
Time: 1:59
Weather: 78 deg, sunny, 7mph wind to RF
Scoring Summary
Team | STAN | MT |
|---|---|---|
![]() Young, E. singled to center field, RBI (2-2 FBBK); Huff, S. scored. | 1 | 0 |
![]() HILL singled to left center, RBI (2-0 BB); SHOULDERS scored. | 1 | 1 |
![]() Young, E. homered to left field, 2 RBI (0-0); Huff, S. scored. | 3 | 1 |

Stanford

Gindlesperger, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Huff, Sydnee | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Young, Emily | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Koch, Caelan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lim, Kaitlyn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schultz, Emily | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Matteson, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klingaman, Emily | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eck, Ellee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Doyle, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steele, Sydney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schroeder, Johnna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Millar, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krause, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 1 | 0 | 2 | 9 |
Batting
3B: Huff, Sydnee (2)
HR: Young, Emily (1)
SH: Gindlesperger, T. (1); Klingaman, Emily (1)
Baserunning
SB: Koch, Caelan (1)
CS: Steele, Sydney (1)
HBP: Eck, Ellee (1)
Fielding
E: Huff, Sydnee (1)

Middle Tennessee

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 2 | 0 | 5 | 5 |

Stanford

Millar, Molly | 2.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 50 |
Krause, Regan | 5.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 8 | 54 |
| Totals | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 12 | 104 |

Middle Tennessee

![]() | 7.0 | 10 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 13 | 4 | 87 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 35 | 15 | 5 | 103 |
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 1st
| Plays | STAN | MT |
|---|---|---|
| Gindlesperge out at first p to 2b, SAC, bunt (2-0 BB). | 0 | 0 |
| Huff, S. tripled to right center (0-0). | 0 | 0 |
| Young, E. singled to center field, RBI (2-2 FBBK); Huff, S. scored. | 1 | 0 |
| Koch, C. struck out looking (1-2 KBFK). | 1 | 0 |
| Kaneshiro, A popped up to ss (2-1 BFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | STAN | MT |
|---|---|---|
| HARRIS grounded out to ss (3-2 BBBKFF). | 1 | 0 |
| HILL grounded out to 2b (2-2 FBFB). | 1 | 0 |
| MEALER struck out looking (1-2 BSFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 2nd
| Plays | STAN | MT |
|---|---|---|
| Schultz, E. singled to right field (0-0). | 1 | 0 |
| Klingaman, E grounded out to 3b, SAC, bunt (1-0 B); Schultz, E. advanced to second. | 1 | 0 |
| Eck, E. flied out to rf down the rf line (0-2 KF); Schultz, E. advanced to third. | 1 | 0 |
| Steele, S. popped up to ss (1-2 KFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | STAN | MT |
|---|---|---|
| RICHETTO walked (3-1 BBBKB). | 1 | 0 |
| HUTCHINSON reached on a fielder's choice (1-2 FFFFBF); RICHETTO out at second p to 2b. | 1 | 0 |
| TAITT struck out swinging (0-2 SSS). | 1 | 0 |
| RODRIGUEZ flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Top of 3rd
| Plays | STAN | MT |
|---|---|---|
| Gindlesperge grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Huff, S. singled to right center (0-2 KKF). | 1 | 0 |
| Young, E. fouled out to lf (2-1 BBF). | 1 | 0 |
| Koch, C. singled to center field (0-0); Huff, S. advanced to third. | 1 | 0 |
| Koch, C. stole second. | 1 | 0 |
| Kaneshiro, A flied out to cf (3-2 BKKBBF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | STAN | MT |
|---|---|---|
| SHOULDERS walked (3-1 BBBKB). | 1 | 0 |
| SHOULDERS stole second. | 1 | 0 |
| SARGENT struck out looking (3-2 FBBBFK). | 1 | 0 |
| HARRIS out at first 3b to 2b, SAC, bunt (0-0); SHOULDERS advanced to third. | 1 | 0 |
| HILL singled to left center, RBI (2-0 BB); SHOULDERS scored. | 1 | 1 |
| Krause, R. to p for Millar, M.. | 1 | 1 |
| MEALER lined out to cf (2-2 KBFBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Top of 4th
| Plays | STAN | MT |
|---|---|---|
| Schultz, E. flied out to cf (1-2 BSKF). | 1 | 1 |
| Klingaman, E singled to catcher, bunt (0-0). | 1 | 1 |
| Eck, E. hit by pitch (0-1 K); Klingaman, E advanced to second. | 1 | 1 |
| Steele, S. fouled out to c (3-1 BBBK). | 1 | 1 |
| Gindlesperge flied out to cf (0-1 F). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | STAN | MT |
|---|---|---|
| RICHETTO popped up to ss (1-0 B). | 1 | 1 |
| HUTCHINSON popped up to 2b (0-1 F). | 1 | 1 |
| TAITT grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 5th
| Plays | STAN | MT |
|---|---|---|
| Huff, S. flied out to cf to left center (1-0 B). | 1 | 1 |
| Young, E. struck out swinging (2-2 FSBBS). | 1 | 1 |
| Koch, C. popped up to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | STAN | MT |
|---|---|---|
| RODRIGUEZ grounded out to 3b (1-1 KB). | 1 | 1 |
| SHOULDERS grounded out to 3b (0-0). | 1 | 1 |
| SARGENT reached on a throwing error by 2b (2-1 KBB). | 1 | 1 |
| HARRIS singled through the right side, advanced to second on the throw (1-2 BFFF); SARGENT advanced to third. | 1 | 1 |
| HILL struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Stanford - Top of 6th
| Plays | STAN | MT |
|---|---|---|
| Kaneshiro, A grounded out to 2b (0-0). | 1 | 1 |
| Schultz, E. singled up the middle (0-0). | 1 | 1 |
| Klingaman, E lined out to cf (0-0). | 1 | 1 |
| Eck, E. fouled out to c (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | STAN | MT |
|---|---|---|
| MEALER grounded out to 1b unassisted (1-2 FBK). | 1 | 1 |
| RICHETTO grounded out to 3b (0-0). | 1 | 1 |
| HUTCHINSON flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 7th
| Plays | STAN | MT |
|---|---|---|
| Schroeder, J pinch hit for Steele, S.. | 1 | 1 |
| Schroeder, J singled through the right side (0-2 FK). | 1 | 1 |
| Steele, S. to 3b for Schroeder, J. | 1 | 1 |
| Gindlesperge flied out to cf to right center (1-1 BF). | 1 | 1 |
| Steele, S. out at second c to ss, caught stealing. | 1 | 1 |
| Huff, S. tripled down the lf line, out at home lf to 3b to c (3-1 BBBK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | STAN | MT |
|---|---|---|
| TAITT struck out looking (0-2 KFK). | 1 | 1 |
| RODRIGUEZ grounded out to 2b (2-2 BBFK). | 1 | 1 |
| SHOULDERS lined out to ss (3-2 BBKFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 8th
| Plays | STAN | MT |
|---|---|---|
| Huff, S. placed on second. | 1 | 1 |
| Young, E. homered to left field, 2 RBI (0-0); Huff, S. scored. | 3 | 1 |
| WOODS to p for MUNN. | 3 | 1 |
| Koch, C. walked (3-0 BBBB). | 3 | 1 |
| Lim, K. pinch ran for Koch, C.. | 3 | 1 |
| Kaneshiro, A popped up to 2b (1-1 FB). | 3 | 1 |
| Schultz, E. reached on a fielder's choice to pitcher (1-1 FB); Lim, K. out at second p to ss. | 3 | 1 |
| Klingaman, E singled to shortstop (0-0); Schultz, E. advanced to second. | 3 | 1 |
| Doyle, C. pinch hit for Eck, E.. | 3 | 1 |
| Matteson, H. pinch ran for Schultz, E.. | 3 | 1 |
| Doyle, C. popped up to 2b (2-2 BBSF). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 8th
| Plays | STAN | MT |
|---|---|---|
| Lim, K. to rf. | 3 | 1 |
| Schultz, E. to 1b for Matteson, H.. | 3 | 1 |
| Eck, E. to lf for Doyle, C.. | 3 | 1 |
| SHOULDERS placed on second. | 3 | 1 |
| MARINAKIS pinch hit for SARGENT. | 3 | 1 |
| MARINAKIS grounded out to ss (1-0 B). | 3 | 1 |
| HARRIS grounded out to p (0-1 F); SHOULDERS advanced to third. | 3 | 1 |
| HILL lined out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 1st
| Plays | STAN | MT |
|---|---|---|
| Gindlesperge out at first p to 2b, SAC, bunt (2-0 BB). | 0 | 0 |
| Huff, S. tripled to right center (0-0). | 0 | 0 |
| Young, E. singled to center field, RBI (2-2 FBBK); Huff, S. scored. | 1 | 0 |
| Koch, C. struck out looking (1-2 KBFK). | 1 | 0 |
| Kaneshiro, A popped up to ss (2-1 BFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | STAN | MT |
|---|---|---|
| HARRIS grounded out to ss (3-2 BBBKFF). | 1 | 0 |
| HILL grounded out to 2b (2-2 FBFB). | 1 | 0 |
| MEALER struck out looking (1-2 BSFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 2nd
| Plays | STAN | MT |
|---|---|---|
| Schultz, E. singled to right field (0-0). | 1 | 0 |
| Klingaman, E grounded out to 3b, SAC, bunt (1-0 B); Schultz, E. advanced to second. | 1 | 0 |
| Eck, E. flied out to rf down the rf line (0-2 KF); Schultz, E. advanced to third. | 1 | 0 |
| Steele, S. popped up to ss (1-2 KFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | STAN | MT |
|---|---|---|
| RICHETTO walked (3-1 BBBKB). | 1 | 0 |
| HUTCHINSON reached on a fielder's choice (1-2 FFFFBF); RICHETTO out at second p to 2b. | 1 | 0 |
| TAITT struck out swinging (0-2 SSS). | 1 | 0 |
| RODRIGUEZ flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 3rd
| Plays | STAN | MT |
|---|---|---|
| Gindlesperge grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Huff, S. singled to right center (0-2 KKF). | 1 | 0 |
| Young, E. fouled out to lf (2-1 BBF). | 1 | 0 |
| Koch, C. singled to center field (0-0); Huff, S. advanced to third. | 1 | 0 |
| Koch, C. stole second. | 1 | 0 |
| Kaneshiro, A flied out to cf (3-2 BKKBBF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | STAN | MT |
|---|---|---|
| SHOULDERS walked (3-1 BBBKB). | 1 | 0 |
| SHOULDERS stole second. | 1 | 0 |
| SARGENT struck out looking (3-2 FBBBFK). | 1 | 0 |
| HARRIS out at first 3b to 2b, SAC, bunt (0-0); SHOULDERS advanced to third. | 1 | 0 |
| HILL singled to left center, RBI (2-0 BB); SHOULDERS scored. | 1 | 1 |
| Krause, R. to p for Millar, M.. | 1 | 1 |
| MEALER lined out to cf (2-2 KBFBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 4th
| Plays | STAN | MT |
|---|---|---|
| Schultz, E. flied out to cf (1-2 BSKF). | 1 | 1 |
| Klingaman, E singled to catcher, bunt (0-0). | 1 | 1 |
| Eck, E. hit by pitch (0-1 K); Klingaman, E advanced to second. | 1 | 1 |
| Steele, S. fouled out to c (3-1 BBBK). | 1 | 1 |
| Gindlesperge flied out to cf (0-1 F). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | STAN | MT |
|---|---|---|
| RICHETTO popped up to ss (1-0 B). | 1 | 1 |
| HUTCHINSON popped up to 2b (0-1 F). | 1 | 1 |
| TAITT grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 5th
| Plays | STAN | MT |
|---|---|---|
| Huff, S. flied out to cf to left center (1-0 B). | 1 | 1 |
| Young, E. struck out swinging (2-2 FSBBS). | 1 | 1 |
| Koch, C. popped up to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | STAN | MT |
|---|---|---|
| RODRIGUEZ grounded out to 3b (1-1 KB). | 1 | 1 |
| SHOULDERS grounded out to 3b (0-0). | 1 | 1 |
| SARGENT reached on a throwing error by 2b (2-1 KBB). | 1 | 1 |
| HARRIS singled through the right side, advanced to second on the throw (1-2 BFFF); SARGENT advanced to third. | 1 | 1 |
| HILL struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 6th
| Plays | STAN | MT |
|---|---|---|
| Kaneshiro, A grounded out to 2b (0-0). | 1 | 1 |
| Schultz, E. singled up the middle (0-0). | 1 | 1 |
| Klingaman, E lined out to cf (0-0). | 1 | 1 |
| Eck, E. fouled out to c (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | STAN | MT |
|---|---|---|
| MEALER grounded out to 1b unassisted (1-2 FBK). | 1 | 1 |
| RICHETTO grounded out to 3b (0-0). | 1 | 1 |
| HUTCHINSON flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 7th
| Plays | STAN | MT |
|---|---|---|
| Schroeder, J pinch hit for Steele, S.. | 1 | 1 |
| Schroeder, J singled through the right side (0-2 FK). | 1 | 1 |
| Steele, S. to 3b for Schroeder, J. | 1 | 1 |
| Gindlesperge flied out to cf to right center (1-1 BF). | 1 | 1 |
| Steele, S. out at second c to ss, caught stealing. | 1 | 1 |
| Huff, S. tripled down the lf line, out at home lf to 3b to c (3-1 BBBK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | STAN | MT |
|---|---|---|
| TAITT struck out looking (0-2 KFK). | 1 | 1 |
| RODRIGUEZ grounded out to 2b (2-2 BBFK). | 1 | 1 |
| SHOULDERS lined out to ss (3-2 BBKFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

3
Final1

Middle Tennessee

Stanford - Top of 8th
| Plays | STAN | MT |
|---|---|---|
| Huff, S. placed on second. | 1 | 1 |
| Young, E. homered to left field, 2 RBI (0-0); Huff, S. scored. | 3 | 1 |
| WOODS to p for MUNN. | 3 | 1 |
| Koch, C. walked (3-0 BBBB). | 3 | 1 |
| Lim, K. pinch ran for Koch, C.. | 3 | 1 |
| Kaneshiro, A popped up to 2b (1-1 FB). | 3 | 1 |
| Schultz, E. reached on a fielder's choice to pitcher (1-1 FB); Lim, K. out at second p to ss. | 3 | 1 |
| Klingaman, E singled to shortstop (0-0); Schultz, E. advanced to second. | 3 | 1 |
| Doyle, C. pinch hit for Eck, E.. | 3 | 1 |
| Matteson, H. pinch ran for Schultz, E.. | 3 | 1 |
| Doyle, C. popped up to 2b (2-2 BBSF). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 8th
| Plays | STAN | MT |
|---|---|---|
| Lim, K. to rf. | 3 | 1 |
| Schultz, E. to 1b for Matteson, H.. | 3 | 1 |
| Eck, E. to lf for Doyle, C.. | 3 | 1 |
| SHOULDERS placed on second. | 3 | 1 |
| MARINAKIS pinch hit for SARGENT. | 3 | 1 |
| MARINAKIS grounded out to ss (1-0 B). | 3 | 1 |
| HARRIS grounded out to p (0-1 F); SHOULDERS advanced to third. | 3 | 1 |
| HILL lined out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford

| CF | Gindlesperger, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Huff, Sydnee | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Young, Emily | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | Koch, Caelan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/RF | Lim, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kaneshiro, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Schultz, Emily | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Matteson, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Klingaman, Emily | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Eck, Ellee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Doyle, Chloe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Steele, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PH | Schroeder, Johnna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Millar, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Krause, Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 11 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 24 | 11 |

Middle Tennessee

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 24 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 3 | Runs | 1 |
| 11 | Hits | 2 |
| 0 | Doubles | 0 |
| 2 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 11 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 29 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 11 | Assists | 7 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















