Middle Tennessee State University Athletics
Tennessee State vs Middle Tennessee
3/23/2022
Blue Raider SB Field
5:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | |
| 0 | 1 | 2 | 2 | 0 | 1 | X | 6 | 12 | 2 |
Win: Dodd, Corrina (6-3)Loss: Caitlyn Manus (5-4)
Scoring Summary
Team | TSU | MT |
|---|---|---|
2nd SARGENT singled to left field, advanced to second on the throw, RBI (0-1 K); RODRIGUEZ scored. | 0 | 1 |
3rd MEALER homered to center field, 2 RBI (2-1 BKB); HARRIS scored. | 0 | 3 |
4th HILL singled to center field, advanced to second on a fielding error by cf, 2 RBI (0-1 K); HARRIS scored; TEPE scored. | 0 | 5 |
5th M. Lewis reached on an error by p (2-1 BBK); M. Klug advanced to second; R. Traylor advanced to third; A. Coursey scored, unearned. | 1 | 5 |
5th R. Traylor scored on a throwing error by c, unearned. | 2 | 5 |
6th HILL doubled down the lf line, RBI (3-2 BKBBF); HARRIS scored. | 2 | 6 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jasmine Brown | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alyssi Drayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Farias | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peyton Fointno | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anayah Baker | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kayli Mothershed | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Analeigh Coursey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryla Traylor | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Maggie Klug | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Marisa Mauroschadt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Duke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meaghan Lewis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivory Jones | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Manus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Francys King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 1 | 0 | 4 | 0 | 3 | 4 |
Baserunning
SB: Analeigh Coursey (1)
Fielding
E: Mikayla Duke (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Amaya | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hill, Kelci | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mealer, Laura | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Harvey, Anyce | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jacoway, Ashlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodriguez, Lani | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richetto, Kaylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Czajkowski, Claire | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shoulders, Abby | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sargent, Shelby | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tepe, Ava | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bosley, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodd, Corrina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munn, Keri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 12 | 6 | 2 | 0 | 2 | 7 |
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlyn Manus | 3.2 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 82 |
Francys King | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 42 |
| Totals | 12 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 28 | 31 | 10 | 5 | 124 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodd, Corrina | 6.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 11 | 4 | 68 |
| Munn, Keri | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Woods, Claire | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 14 | 4 | 94 |



























