Middle Tennessee State University Athletics
UT Martin vs Middle Tennessee
3/10/2022
Blue Raider SB Field
5:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 6 | 1 |
Win: Mead, Gretchen (1-1)Loss: Erin Gallagher (4-1)
Scoring Summary
Team | UTM | MT |
|---|---|---|
TEPE singled to right center, RBI (1-2 KFFFB); RICHETTO advanced to third; HILL scored. | 0 | 1 |
SARGENT grounded out to 2b, SAC, RBI (2-1 KBB); TEPE advanced to third; RICHETTO scored. | 0 | 2 |
BLUME, A. flied out to cf, SF, RBI (1-1 BF); SHEFFIELD, S scored. | 1 | 2 |
DREILING, K. homered to left center, RBI (0-0). | 2 | 2 |
FULLER, K. flied out to lf, SF, RBI (0-0); BLANTON, A. advanced to third; KELLEY, K. scored, unearned. | 3 | 2 |
MEALER homered to left field, RBI (0-1 K); SHOULDERS scored, unearned. | 3 | 4 |
UT Martin
Paige Clark | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katie Dreiling | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaitlyn Kelley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Hazlewood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallie Pickens | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaci Fuller | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shyanne Sheffield | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Avry Blume | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Maddi Long | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erin Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 1 | 0 | 5 | 2 |
Batting
3B: Shyanne Sheffield (1)
HR: Katie Dreiling (1)
SF: Kaci Fuller (1); Avry Blume (1)
Baserunning Fielding
E: Shyanne Sheffield (1)
Middle Tennessee
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 6 | 3 | 1 | 0 | 3 | 5 |
UT Martin
Erin Gallagher | 6.0 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 9 | 96 |
| Totals | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 9 | 96 |
Middle Tennessee
| 4.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 4 | 52 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 | |
| Totals | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 8 | 81 |






















