Middle Tennessee State University Athletics
Boston College vs Middle Tennessee
Scoring Summary
Team | BC | MTSU |
|---|---|---|
1st GARCIA singled to right field, RBI; MEALER advanced to third; ECHOLS scored. | 0 | 1 |
2nd Case tripled to left center, RBI; Andal scored. | 1 | 1 |
3rd GARCIA doubled down the lf line, 2 RBI; BLEVINS advanced to third; MEALER scored; BEHABETZ scored, unearned. | 1 | 3 |
7th Slike doubled to center field, RBI; Dale advanced to third; Andal scored. | 2 | 3 |
7th Knight grounded out to 1b unassisted, RBI; Terrell advanced to third; Dale scored. | 3 | 3 |
7th McDonough doubled down the lf line, RBI; Terrell scored. | 4 | 3 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giery | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Dale | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Slike | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Terrell | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mcdonough | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Warman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Schouten | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpe | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hilt | DH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laviolette | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarlo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andal | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Case | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Earle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 4 | 7 |
Batting
2B: Giery (1); Slike (1); Mcdonough (1)
3B: Case (1)
Baserunning
SB: Mcdonough (1)
Fielding
E: Giery (1)
DP: Dunning (1)
Middle Tennessee
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunning | 2.1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 0 |
Earle | 4.2 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 0 |
| Totals | 5 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 2 | 0 |























