Middle Tennessee State University Athletics
Middle Tennessee vs FIU
Scoring Summary
Team | MTSU | FIU |
|---|---|---|
2nd K. Downing singled to right field, RBI (0-1); L. Turner advanced to second; F. Izard scored. | 0 | 1 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Echols, Shelby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mealer, Laura | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tepe, Ava | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gilmore, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garcia, Julia | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Medlock, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sargent, Shelby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blevins, Ansley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Behabetz, Savannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harris, Amaya | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 3 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lansdell, Ashton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Varela, Amelia | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Isabella | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, Madison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney, Ella | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Carmen | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Izard, Frankie | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, Logan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downing, Kaleena | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Navarro, Makayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Birling, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 4 | 2 |
Fielding
E: Whitney, Ella (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mead, Gretchen | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 66 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 66 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birling, Sydney | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 8 | 96 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 8 | 96 |























