Middle Tennessee State University Athletics
Middle Tennessee vs FGCU
2/17/2023
FGCU SB Complex
5 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 3 |
Win: Connors, Paige (3-0)Loss: Haggard (1-1)Save: Mead, Gretchen (1)
Scoring Summary
Team | MTSU | FGCU |
|---|---|---|
1st CZAJKOWSKI homered, 3 RBI; BLEVINS scored; MEALER scored. | 3 | 0 |
3rd SARGENT reached on an error by 2b; CZAJKOWSKI scored, unearned; COFFMAN scored, unearned. | 5 | 0 |
5th FILLA singled to left field, RBI; CHIARELLA advanced to second; THOMAS scored. | 5 | 1 |
6th MEALER stole home. | 6 | 1 |
7th ROPER singled, advanced to second on an error by lf, RBI; OAKES advanced to third, scored on an error by lf, unearned; WITTENBERG scored. | 6 | 3 |
Middle Tennessee
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oakes | CF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Black | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Filla | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Roper | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gibson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Leski | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ricks | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Viancos | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wittenberg | RF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chiarella | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maulding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 2 | 0 | 5 | 8 |
Batting
2B: Thomas (1)
Baserunning
SB: Gibson (1)
HBP: Roper (1); Chiarella (1)
Fielding
E: Roper (1); Meek (1); Wittenberg (1)
Middle Tennessee
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haggard | 2.0 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 2 | 0 |
Maulding | 5.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 10 | 4 | 0 |
| Totals | 5 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 35 | 13 | 6 | 0 |
























