Middle Tennesee State University Athletics
Middle Tennessee vs FGCU
2/18/2023
FGCU SB Complex
12:15 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Win: Mead, Gretchen (2-1)Loss: Hulme (1-2)
Scoring Summary
Team | MTSU | FGCU |
---|---|---|
1st MEALER doubled to center field, RBI; ECHOLS scored. | 1 | 0 |
1st GARCIA doubled to left center, RBI; MEALER scored. | 2 | 0 |
1st BLEVINS singled up the middle, RBI; GARCIA scored. | 3 | 0 |
4th MEDLOCK stole third, scored on an error by c, unearned. | 4 | 0 |
5th COFFMAN advanced to third; MEALER scored on a wild pitch. | 5 | 0 |
6th RICKS flied out to rf, SF, RBI; FILLA advanced to third; SPAHIEV scored. | 5 | 1 |
Middle Tennessee
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oakes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spahiev | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Filla | 3B/SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Roper | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricks | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carr | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Black | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leski | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittenberg | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibson | 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Viancos | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Meek | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estes | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiarella | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hulme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Spahiev (1); Filla (1)
SF: Ricks (1)
Baserunning HBP: Leski (1)
Fielding
E: Roper (2); Peterson (1)
Middle Tennessee
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hulme | 4.0 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 0 |
Bonilla | 3.0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
Totals | 7 | 5 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 29 | 33 | 4 | 7 | 0 |