Middle Tennessee State University Athletics
Middle Tennessee vs North Texas
Scoring Summary
Team  | MTSU  | UNT  | 
|---|---|---|
 2nd Wagoner, M. homered to right center, RBI (2-2 KBFFFB).  | 0  | 1  | 
 4th Sparks, T. homered to left field, 2 RBI (0-0); Christensen scored.  | 0  | 3  | 
 5th MEALER flied out to lf, SF, RBI (3-2 BKBKB); HARRIS scored.  | 1  | 3  | 
 6th Smith, M. flied out to rf, SF, RBI (1-2 KFBF); Grahmann, E. advanced to third; Simon, C. scored.  | 1  | 4  | 
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Echols, Shelby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mealer, Laura | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Tepe, Ava | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Harvey, Anyce | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Garcia, Julia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sargent, Shelby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Blevins, Ansley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Czajkowski, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behabetz, Savannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Harris, Amaya | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 4 | 1 | 1 | 0 | 2 | 6 | 
 North Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lexi Cobb  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Cierra Simon  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kalei Christensen  | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Emma Grahmann  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kailey Gamble  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Mikayla Smith  | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Tatum Sparks  | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Mckenzie Wagoner  | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Rylee Nicholson  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Molly Rainey  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Karina Falkstrom  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 4 | 3 | 4 | 3 | 0 | 4 | 2 | 
Batting
HR: Tatum Sparks (1); Mckenzie Wagoner (1)
SF: Mikayla Smith (1)
Baserunning SB: Lexi Cobb (1); Cierra Simon (2); Emma Grahmann (1)
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carcich, Kamryn | 6.0 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 14 | 0 | 82 | 
| Totals | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 14 | 0 | 82 | 
 North Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mckenzie Wagoner  | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 12 | 7 | 89 | 
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 12 | 7 | 89 | 






















