Middle Tennessee State University Athletics
UAB vs Middle Tennessee
Scoring Summary
Team | UAB | MTSU |
---|---|---|
1st Wiggins, B. doubled to right center, RBI (3-2); Brock, L. scored. | 1 | 0 |
1st Wiggins, B. scored on a passed ball, scored on an error by c, unearned. | 2 | 0 |
1st TEPE singled down the lf line, RBI (1-2); MEALER scored. | 2 | 1 |
2nd Miles, H. flied out to lf, RBI (1-2); Smith, L. advanced to third on the throw; Valbak, O. scored. | 3 | 1 |
2nd HARRIS singled up the middle, 2 RBI (3-2); BLEVINS scored; SARGENT scored. | 3 | 3 |
4th Brock, L. reached on an error by 3b (3-2); Smith, L. scored, unearned. | 4 | 3 |
4th Wiggins, B. flied out to lf, RBI (1-2); Collett, K. scored, scored on an error by 3b, unearned. | 5 | 3 |
4th Droddy, M. singled to left center, 2 RBI (2-2); Frazier, S. scored; Brock, L. scored, unearned. | 7 | 3 |
4th HARVEY singled to third base, RBI (2-2); MEALER scored. | 7 | 4 |
5th Brock, L. singled to right field, advanced to third on the throw, 2 RBI (0-0); Miles, H. advanced to third, scored on an error by c, scored, unearned; Aguilar, A. scored. | 9 | 4 |
5th Wiggins, B. singled to shortstop, RBI (0-0); Brock, L. scored. | 10 | 4 |
5th HARRIS reached on a fielder's choice, RBI (1-1); MEDLOCK out at second 2b to ss; SARGENT scored. | 10 | 5 |
6th SARGENT singled, 2 RBI (2-2); HARVEY scored; MEALER scored. | 10 | 7 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Brock | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Bella Wiggins | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Sierra Frazier | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Makenzie Droddy | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Cassady Greenwood | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Crowe | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Olivia Valbak | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lindsey Smith | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Alyssa Aguilar | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kaily Collett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Miles | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sarah Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leigha Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 8 | 2 | 0 | 1 | 7 |
Batting
2B: Bella Wiggins (1); Olivia Valbak (1)
SH: Lauren Brock (1)
Baserunning
SB: Lauren Brock (1); Bella Wiggins (2); Lindsey Smith (1)
Middle Tennessee
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Cespedes | 6.0 | 13 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 4 | 9 | 139 |
Leigha Kirby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Totals | 13 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 9 | 147 |