Middle Tennesee State University Athletics
UTSA vs Middle Tennessee
4/28/2023
Blue Raider Field
6:00 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 7 | 0 |
Win: Mead, Gretchen (12-4)Loss: Estell, Marena (3-10)Save: Carcich, Kamryn (1)
Scoring Summary
Team | UTSA | MTSU |
---|---|---|
1st MEALER homered to left field, RBI (0-1 K). | 0 | 1 |
5th ECHOLS homered to right field, 2 RBI (3-2 KBBBKF); MEDLOCK scored. | 0 | 3 |
6th ROBILLARD tripled to center field, 2 RBI (1-2 FKBFF); ESTELL scored; IBARRA scored. | 2 | 3 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ibarra, Kat | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Estell, Marena | P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jensen, Taylor | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Robillard, Camryn | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Dear, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sophie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mata, Ciarra | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Davis, Lindsey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giddens, Rylie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerrero, Erykah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hood, Lilly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Emily | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Ibarra, Kat (1); Estell, Marena (1)
3B: Robillard, Camryn (1)
Middle Tennessee
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estell, Marena | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 11 | 4 | 86 |
Totals | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 11 | 4 | 86 |