Middle Tennessee State University Athletics
UTSA vs Middle Tennessee
4/28/2023
Blue Raider Field
6:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 7 | 0 |
Win: Mead, Gretchen (12-4)Loss: Estell, Marena (3-10)Save: Carcich, Kamryn (5)
Scoring Summary
Team | UTSA | MTSU |
|---|---|---|
MEALER homered to left field, RBI (0-1 K). | 0 | 1 |
ECHOLS homered to right field, 2 RBI (3-2 KBBBKF); MEDLOCK scored. | 0 | 3 |
ROBILLARD tripled to center field, 2 RBI (1-2 FKBFF); ESTELL scored; IBARRA scored. | 2 | 3 |
UTSA
Ibarra, Kat | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estell, Marena | P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jensen, Taylor | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Robillard, Camryn | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Dear, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sophie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mata, Ciarra | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Davis, Lindsey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giddens, Rylie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerrero, Erykah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hood, Lilly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Emily | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Ibarra, Kat (1); Estell, Marena (1)
3B: Robillard, Camryn (1)
Middle Tennessee
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |
UTSA
Estell, Marena | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 11 | 4 | 86 |
| Totals | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 11 | 4 | 86 |
Middle Tennessee
| 6.1 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 12 | 2 | 108 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| Totals | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 13 | 2 | 129 |






















