Middle Tennesee State University Athletics
Middle Tennessee vs Yale
3/3/2023
ROC State Park
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 4 | 5 | 17 | 14 | 0 | |
0 | 2 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Munn, Keri (4-0)Loss: H. Turner (0-1)
Scoring Summary
Team | MTSU | YALE |
---|---|---|
1st MEALER doubled to center field, RBI; ECHOLS scored. | 1 | 0 |
1st HARVEY flied out to lf, SF, RBI; MEALER scored. | 2 | 0 |
1st SARGENT doubled to left center, RBI; BLEVINS advanced to third, out at third cf to 3b to c to 3b; CZAJKOWSKI scored. | 3 | 0 |
2nd MEALER singled to left field, 2 RBI; ECHOLS advanced to second; HARRIS scored; TEPE scored. | 5 | 0 |
2nd HARVEY flied out to cf, SF, RBI; MEALER advanced to third; ECHOLS scored, unearned. | 6 | 0 |
2nd S. Goodcase out at first p to ss to 1b, RBI; W. Ferrer advanced to third; M. Latta scored. | 6 | 1 |
2nd C. Muscolina singled to center field, RBI; W. Ferrer scored. | 6 | 2 |
3rd SARGENT homered to right center, RBI. | 7 | 2 |
3rd ECHOLS homered to right field, RBI. | 8 | 2 |
4th TEPE reached on a fielding error by ss; CZAJKOWSKI scored, unearned. | 9 | 2 |
4th HARRIS homered to right field, 3 RBI, unearned; TEPE scored, unearned; SARGENT scored, unearned. | 12 | 2 |
5th MEDLOCK singled to shortstop, RBI; JACOWAY advanced to second; CZAJKOWSKI advanced to third; GILMORE scored. | 13 | 2 |
5th TEPE singled to right field, 2 RBI; MEDLOCK advanced to second; JACOWAY scored; CZAJKOWSKI scored. | 15 | 2 |
5th HARRIS singled to right field, 2 RBI; TEPE scored; MEDLOCK scored. | 17 | 2 |
5th C. Skotz singled to right field, RBI; C. Muscolina scored. | 17 | 3 |
Middle Tennessee
Batting
Baserunning
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Mull | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Skotz | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
L. Peoples | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Perren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Latta | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
W. Ferrer | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Kang | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Donahey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Goodcase | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   M. Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Muscolina | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
H. Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Woodridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 6 | 3 | 3 | 0 | 1 | 4 |
Batting
2B: L. Peoples (1); C. Muscolina (1)
SH: S. Mull (1)
Baserunning
CS: S. Mull (1)
Fielding
E: C. Skotz (1); L. Peoples (1)
Middle Tennessee
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Turner | 1.0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 0 |
N. Conway | 3.0 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 0 |
S. Woodridge | 1.0 | 3 | 5 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 0 |
Totals | 14 | 17 | 12 | 4 | 3 | 3 | 0 | 3 | 0 | 27 | 37 | 6 | 5 | 0 |