Middle Tennessee State University Athletics
Middle Tennessee vs AKR
Scoring Summary
Team | MTSU | AKR |
|---|---|---|
SULLIVAN flied out to rf, SF, RBI; SIVEK scored. | 0 | 1 |
ECHOLS singled to second base, RBI; TEPE advanced to second; JACOWAY advanced to third; BEHABETZ scored, unearned. | 1 | 1 |
SULLIVAN singled to right center, RBI; JENKINSON scored. | 1 | 2 |
Middle Tennessee
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 4 | 9 |
AKR
Sivek | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Campbell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macintosh-ho | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wygast | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dudek | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenkinson | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cantrell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 2 | 0 | 3 | 3 |
Batting
SH: Lee (1)
SF: Sullivan (1)
Fielding
E: Sivek (1); Joyce (1)
Middle Tennessee
| 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 8 | 0 | |
| Totals | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 8 | 0 |
AKR
Joyce | 7.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 15 | 2 | 0 |
| Totals | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 15 | 2 | 0 |



















