Middle Tennessee State University Athletics
Middle Tennessee vs Cal Poly
Scoring Summary
Team  | MTSU  | CP  | 
|---|---|---|
 1st GARCIA out at first c to ss to 1b, caught stealing; SARGENT scored.  | 1  | 0  | 
 1st Diaz singled to left center, RBI; Clements advanced to second; Sargent scored.  | 1  | 1  | 
 4th Barnett walked, RBI; Diaz advanced to second; Clements advanced to third; Sargent scored.  | 1  | 2  | 
 4th Garza reached on a fielder's choice to third base, RBI; Contapay advanced to second; Diaz out at third 3b unassisted; Clements scored.  | 1  | 3  | 
 7th BROOKS singled to right center, RBI; JACOWAY advanced to third; BEHABETZ scored.  | 2  | 3  | 
 7th ECHOLS reached on a fielding error by 1b, RBI; BROOKS advanced to second; JACOWAY scored.  | 3  | 3  | 
 8th Sargent flied out to rf, SF, RBI; Allman scored.  | 3  | 4  | 
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Echols, Shelby | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Sargent, Shelby | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Harvey, Anyce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Garcia, Julia | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Medlock, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harris, Amaya | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Behabetz, Savannah | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tepe, Ava | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Blevins, Ansley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jacoway, Ashlee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brooks, Ava | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Martinez, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espinal, Jesyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 5 | 2 | 3 | 0 | 8 | 7 | 
 Cal Poly
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sargent  | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Clements  | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Diaz  | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Barnett  | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 
    Contapay  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Litana  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mah  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garza  | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Blanchard  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Perez  | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
 Allman  | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Barrett  | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Judy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Maier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 9 | 4 | 6 | 0 | 2 | 11 | 
Batting
SH: Clements (1); Barrett (1)
SF: Sargent (1)
Fielding 
E: Diaz (1); Barrett (1)
DP: Blanchard (1); Perez (1)
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Mary | 3.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 0 | 
| Espinal, Jesyne | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 | 
| Carcich, Kamryn | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 0 | 
| Totals | 9 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 28 | 37 | 14 | 5 | 0 | 
 Cal Poly
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Judy  | 7.0 | 5 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 28 | 30 | 4 | 9 | 0 | 
 Maier  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 
| Totals | 5 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 9 | 0 | 

























