Middle Tennessee State University Athletics
DELAWARE vs Middle Tennessee
Scoring Summary
Team | DELAWARE | MTSU |
|---|---|---|
Blantz homered to right center, 2 RBI; Garber scored, unearned. | 2 | 0 |
Costaro doubled to left center, advanced to third on a throwing error by cf, RBI; Shaffer scored. | 3 | 0 |
Boyet flied out to cf, SF, RBI; Costaro scored. | 4 | 0 |
HARRIS singled, RBI; BEHABETZ scored. | 4 | 1 |
GARCIA advanced to second; HARRIS scored on a wild pitch. | 4 | 2 |
ECHOLS singled, RBI; JACOWAY scored. | 4 | 3 |
Luzon walked, RBI; Boyet advanced to second; Costaro advanced to third; Diomede scored. | 5 | 3 |
Hess flied out to rf, SF, RBI; Scheivert, K advanced to second; Boyet advanced to third; Costaro scored. | 6 | 3 |
Giattino singled up the middle, RBI; Fife advanced to second; Scheivert, K scored. | 7 | 3 |
ECHOLS singled, advanced to second, RBI; TEPE scored. | 7 | 4 |
Giattino singled, advanced to second, RBI; Hess scored. | 8 | 4 |
Garber singled up the middle, RBI; Giattino scored. | 9 | 4 |
Costaro homered, 3 RBI; Shaffer scored; Garber scored. | 12 | 4 |
Scheivert, K doubled, RBI; Boyet scored. | 13 | 4 |
Hess singled to left field, advanced to second, RBI; Scheivert, K scored. | 14 | 4 |
GARCIA singled through the left side, RBI; HARRIS advanced to third; ECHOLS scored. | 14 | 5 |
BROOKS singled to third base, RBI; GARCIA advanced to second; HARRIS scored. | 14 | 6 |
TEPE tripled, 3 RBI; BLEVINS scored; BROOKS scored; GARCIA scored. | 14 | 9 |
MEDLOCK singled up the middle, RBI; TEPE scored. | 14 | 10 |
ECHOLS tripled, RBI; MEDLOCK scored. | 14 | 11 |
DELAWARE
Garber | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blantz | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Troy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaffer | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Diomede | DH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Costaro | 1B | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Boyet | 3B/SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Scheivert, K | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Luzon | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hess | P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
   Shank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Giattino | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Scheivert, L | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulligan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 14 | 6 | 0 | 3 | 7 |
Batting
2B: Costaro (1); Scheivert, K (1); Hess (1)
HR: Blantz (1); Costaro (1)
SF: Boyet (1); Hess (1)
Baserunning SB: Diomede (1)
HBP: Costaro (1)
Middle Tennessee
| SS | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 14 | 10 | 3 | 0 | 3 | 6 |
DELAWARE
Hess | 6.2 | 12 | 10 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 31 | 35 | 7 | 10 | 0 |
Shank | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 11 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 34 | 38 | 7 | 11 | 0 |
Middle Tennessee
| 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 7.0 | 12 | 10 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 40 | 10 | 7 | 0 | |
| Totals | 15 | 14 | 13 | 6 | 3 | 1 | 0 | 1 | 0 | 35 | 44 | 10 | 7 | 0 |























