Middle Tennessee State University Athletics
FIU vs Middle Tennessee
Scoring Summary
Team | FIU | MTSU |
|---|---|---|
BLEVINS singled to right center, RBI (1-0 B); ECHOLS scored. | 0 | 1 |
DOWNING reached on an error by 2b, bunt, advanced to second on the throw (0-0); PEREZ scored, unearned. | 1 | 1 |
NAVARRO singled to left field, advanced to second on the throw, advanced to third on an error by c, RBI (2-2 FBKFB); MEREDITH scored, unearned. | 2 | 1 |
GROSSENBACHE doubled to left center, RBI (0-0); NAVARRO scored. | 3 | 1 |
TEPE homered to left field, RBI (0-0). | 3 | 2 |
GARCIA singled to left field, RBI (0-0); HARRIS advanced to third on the throw; ECHOLS scored, unearned. | 3 | 3 |
NAVARRO doubled down the lf line, 2 RBI (1-2 BKK); MEREDITH scored, unearned; PEADEN scored, unearned. | 5 | 3 |
GROSSENBACHE doubled to left center, RBI (0-0); NAVARRO scored, unearned. | 6 | 3 |
FIU
McBurrows, Zamya | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meredith, Kally | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Navarro, Makayla | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Grossenbacher, Bail | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Goguts, Casey | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perez, Isabella | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Helbling, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Abigail | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Kaleena | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peaden, Collier | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Whitney, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McNichols, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 1 | 0 | 1 | 5 |
Batting
2B: McBurrows, Zamya (1); Navarro, Makayla (1); Grossenbacher, Bail (2)
SH: Meredith, Kally (1)
Baserunning
SB: Meredith, Kally (2)
Fielding
E: McBurrows, Zamya (1)
DP: McBurrows, Zamya (1); Navarro, Makayla (1); Helbling, Grace (1)
Middle Tennessee
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 11 | 3 | 0 | 0 | 0 | 8 |
FIU
Whitney, Ella | 6.0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 10 | 77 |
McNichols, Brooke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 89 |
Middle Tennessee
| 6.2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 6 | 92 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 6 | 94 |





















