Middle Tennessee State University Athletics
FIU vs Middle Tennessee
3/30/2024
Blue Raider Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 14 | 2 | |
| 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 4 |
Win: Carcich, Kamryn (11-10)Loss: Whitney, Ella (1-2)
Scoring Summary
Team | FIU | MTSU |
|---|---|---|
1st BLEVINS homered to left center, RBI (1-2 FSBF). | 0 | 1 |
2nd GOGUTS scored on an error by p, unearned. | 1 | 1 |
2nd PEADEN flied out to cf, RBI (0-0); PEREZ scored, unearned. | 2 | 1 |
2nd BLEVINS homered to center field, 4 RBI (3-2 BFBBF); ECHOLS scored; SARGENT scored; TEPE scored. | 2 | 5 |
2nd GARCIA homered to left field, RBI (1-1 FB). | 2 | 6 |
4th BROWN singled to right center, RBI (0-2 KF); GOGUTS scored. | 3 | 6 |
6th BROWN doubled down the lf line, RBI (0-0); WHITNEY scored. | 4 | 6 |
6th MCBURROWS doubled down the lf line, 2 RBI (1-0 B); PEADEN scored; LANSDELL scored. | 6 | 6 |
6th GARCIA singled up the middle, RBI (1-1 FB); BLEVINS advanced to second; ECHOLS scored. | 6 | 7 |
7th WHITNEY singled up the middle, RBI (0-0); GROSSENBACHE scored. | 7 | 7 |
9th ECHOLS flied out to lf, SF, RBI (1-2 FKBFF); SARGENT advanced to second; TEPE advanced to third; MEDLOCK scored, unearned. | 7 | 8 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcburrows, Zamya | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Meredith, Kally | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Navarro, Makayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Simonet, Jianna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grossenbacher, Bail | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Goguts, Casey | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Perez, Isabella | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitney, Ella | DH/P | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brown, Abigail | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Lansdell, Ashton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peaden, Collier | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mcnichols, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birling, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 6 | 1 | 0 | 2 | 8 |
Batting
2B: Mcburrows, Zamya (1); Grossenbacher, Bail (1); Goguts, Casey (1); Whitney, Ella (1); Brown, Abigail (1)
Baserunning
SB: Meredith, Kally (1); Peaden, Collier (1)
CS: Mcburrows, Zamya (1)
Fielding
E: Mcburrows, Zamya (1); Goguts, Casey (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Echols, Shelby | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harris, Amaya | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blevins, Ansley | C | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
| Garcia, Julia | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Carcich, Kamryn | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Mary | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Riley | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brooks, Ava | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behabetz, Savannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepe, Ava | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sargent, Shelby | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| Medlock, Lexi | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 36 | 8 | 12 | 8 | 5 | 2 | 1 | 10 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 2.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 5 | 43 |
Mcnichols, Brooke | 1.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 39 |
Birling, Sydney | 4.1 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 22 | 8 | 5 | 67 |
| Totals | 12 | 8 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 36 | 46 | 13 | 12 | 149 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carcich, Kamryn | 6.1 | 11 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 31 | 32 | 14 | 1 | 112 |
| Martinez, Mary | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Woods, Claire | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 21 |
| Totals | 14 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 42 | 43 | 16 | 7 | 146 |

























