Middle Tennessee State University Athletics
Middle Tennessee vs Jax State
3/23/2024
Jana McGinnis Field
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 8 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Carcich, Kamryn (9-9)Loss: Holmes, J. (1-7)
Scoring Summary
Team | MTSU | JSU |
|---|---|---|
NICHOLSON, K homered to left field, RBI (2-2 BFSB). | 0 | 1 |
RASMUSSEN M homered to left center, RBI. | 0 | 2 |
BLEVINS homered to right center, 2 RBI (1-1 BS); COFFMAN scored. | 2 | 2 |
GILMORE singled to left field, RBI (1-0 B); TEPE advanced to third; ECHOLS scored. | 3 | 2 |
BLEVINS homered to center field, RBI. | 4 | 2 |
GARCIA homered to center field, 2 RBI; MEDLOCK scored. | 6 | 2 |
REED, A. singled to center field (0-0); KYSER, M. advanced to second; RASMUSSEN M scored, unearned. | 6 | 3 |
Middle Tennessee
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 6 | 1 | 0 | 7 | 0 |
Jax State
Nowakowski, M | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nicholson, K | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jones, E. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Phillips, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richardson, L | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carter, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen M | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lively, C. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kyser, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buffington, H | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holmes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Portillo, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 3 | 0 | 2 | 6 |
Batting
HR: Nicholson, K (1); Rasmussen M (1)
Baserunning
SB: Jones, E. (1)
CS: Carter, K. (1)
Middle Tennessee
| 7.0 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 17 | 1 | 89 | |
| Totals | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 17 | 1 | 89 |
Jax State
Holmes, J. | 6.0 | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 1 | 75 |
Portillo, M. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 8 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 1 | 85 |






















