Middle Tennesee State University Athletics
Middle Tennessee vs Jax State
Scoring Summary
Team | MTSU | JSU |
---|---|---|
2nd BLEVINS homered down the rf line, RBI (0-0). | 1 | 0 |
3rd RASMUSSEN M singled, RBI; JONES, E. scored. | 1 | 1 |
3rd RICHARDSON,L singled up the middle, RBI; RASMUSSEN M scored. | 1 | 2 |
4th KYSER, M. flied out to rf, SF, RBI (2-0 BB); REED, A. advanced to second on the throw; NOWAKOWSKI,M scored. | 1 | 3 |
5th BLEVINS homered to left field, RBI (3-2 BFBFFB). | 2 | 3 |
6th GILMORE singled to pitcher, RBI (2-2 BFBFFF); HARRIS advanced to third; ECHOLS scored. | 3 | 3 |
7th JONES, E. homered to right center, RBI (2-1 FBB). | 3 | 4 |
Middle Tennessee
Batting
Baserunning
Fielding
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicholson, K | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, E. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rasmussen M | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Richardson, L | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Phillips, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nowakowski, M | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reed, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyser, M. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pate, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tubbs, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 2 | 5 |
Batting
2B: Richardson, L (1); Nowakowski, M (1)
HR: Jones, E. (1)
SF: Kyser, M. (1)
Baserunning SB: Jones, E. (1)
Fielding
E: Phillips, A. (1)
Middle Tennessee
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, K. | 7.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 85 |
Totals | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 85 |