Middle Tennesee State University Athletics
New Mexico State vs Middle Tennessee
Scoring Summary
Team | NMSU | MTSU |
---|---|---|
1st ELAM singled up the middle, RBI (1-2 BSFF); TAYLOR scored. | 1 | 0 |
6th PATMON homered to center field, RBI (2-2 KBBK). | 2 | 0 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor, Jillian | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Spearman, Desirae | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Patmon, Dezianna | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Elam, Devin | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Carley, Riley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burton, Jayleen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunar, Kendal | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bejarano, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunar, Kayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Venegas, Xophia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreon, Jessica | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dix, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 3 | 0 | 5 | 7 |
Batting
HR: Patmon, Dezianna (1)
SH: Patmon, Dezianna (1); Venegas, Xophia (1)
Baserunning
SB: Carreon, Jessica (1)
Middle Tennessee
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dix, Emily | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 22 | 28 | 10 | 3 | 125 |
Totals | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 22 | 28 | 10 | 3 | 125 |