Middle Tennessee State University Athletics
New Mexico State vs Middle Tennessee
5/5/2024
Blue Raider Field
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 0 | X | 4 | 7 | 0 |
Win: Carcich, Kamryn (14-16)Loss: Mancha,jaileen (11-9)
Scoring Summary
Team | NMSU | MTSU |
|---|---|---|
ELAM homered to left field, 3 RBI (0-2 FK); PATMON scored; SPEARMAN scored. | 3 | 0 |
HARRIS tripled down the rf line, RBI (1-0 B); ECHOLS scored. | 3 | 1 |
BLEVINS lined out to cf, SF, RBI (0-1 S); ECHOLS scored. | 3 | 2 |
ECHOLS lined out to cf, RBI (0-2 KF); BROOKS scored, unearned. | 3 | 3 |
CZAJKOWSKI doubled to right center, RBI (0-0); CARCICH scored. | 3 | 4 |
New Mexico State
Taylor, Jillian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spearman, Desirae | LF/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hamilton, Brianah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patmon, Dezianna | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elam, Devin | RF/LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Carley, Riley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton, Jayleen | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lunar, Kendal | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lunar, Kayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boyd, Kristen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carreon, Jessica | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dix, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mancha, Jaileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manns, Marleigh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 4 | 0 | 2 | 3 |
Batting
2B: Boyd, Kristen (1)
HR: Elam, Devin (1)
Baserunning
Fielding
E: Elam, Devin (1)
Middle Tennessee
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 4 | 3 | 0 | 4 | 7 |
New Mexico State
Dix, Emily | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 50 |
Mancha, Jaileen | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 43 |
Spearman, Desirae | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 6 | 111 |
Middle Tennessee
| 7.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 14 | 4 | 106 | |
| Totals | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 14 | 4 | 106 |
Loss: Mancha, Jaileen (11-9)
HBP: Dix, Emily (1)
;
PB: Lunar, Kendal (1)
;




















