Middle Tennessee State University Athletics
Middle Tennessee vs Sam Houston
Scoring Summary
Team | MTSU | SHSU |
|---|---|---|
2nd CARCICH homered down the rf line, RBI (1-1 BK). | 1 | 0 |
2nd Herzinger homered to center field, RBI (1-2 KBF). | 1 | 1 |
2nd Scheaffer, H flied out to cf, SF, RBI (1-0 B); Quinlan, B. scored, unearned. | 1 | 2 |
3rd Quinlan, B. singled to right field, RBI (1-1 KB); Herzinger advanced to second; Hebel, E. advanced to third; Grill, E. scored. | 1 | 3 |
3rd Hobbs, Ki. walked, RBI (3-1 KBBBB); Quinlan, B. advanced to second; Herzinger advanced to third; Hebel, E. scored. | 1 | 4 |
4th Hebel, E. homered to right center, 3 RBI (1-2 KBF); Carter, H. scored; Talbot, C. scored, unearned. | 1 | 7 |
5th BLEVINS homered to center field, RBI (2-2 FKBB). | 2 | 7 |
7th BROOKS flied out to rf, SF, RBI (3-2 BKBFBF); TEPE advanced to second; COFFMAN out at third rf to 3b, picked off; CZAJKOWSKI scored. | 3 | 7 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Echols, Shelby | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Harris, Amaya | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Blevins, Ansley | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Garcia, Julia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Czajkowski, Claire | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carcich, Kamryn | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Behabetz, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffman, Bryanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepe, Ava | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brooks, Ava | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Medlock, Lexi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sargent, Shelby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinal, Jesyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 4 | 0 | 6 | 11 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grill, E. | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter, H. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebel, E. | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Yarotsky, T. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herzinger | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Quinlan, B. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hobbs, Ki. | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Robison, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scheaffer, H | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Talbot, C. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vento, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abke, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 4 | 0 | 1 | 9 |
Batting
HR: Hebel, E. (1); Herzinger (1)
SH: Carter, H. (1)
SF: Scheaffer, H (1)
Baserunning SB: Carter, H. (1)
Fielding
E: Carter, H. (1)
DP: Carter, H. (1); Hebel, E. (1); Yarotsky, T. (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Mary | 3.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 4 | 54 |
| Espinal, Jesyne | 1.1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 32 |
| Woods, Claire | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
| Totals | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 34 | 8 | 9 | 108 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vento, M. | 5.1 | 10 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 6 | 117 |
Young, A. | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
Abke, A. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Totals | 10 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 28 | 35 | 6 | 7 | 144 |



























