Middle Tennessee State University Athletics
Ball State vs MTSU
2/28/2025
Blue Raider Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Espinal, Jesyne (2-2)Loss: Whitney, Ella (4-1)
Scoring Summary
Team | BSU | MTSU |
|---|---|---|
WHITNEY homered to right center, 3 RBI (0-1); TIMMONS scored; GUNTER scored. | 3 | 0 |
A. TEPE homered to center field, 2 RBI (0-1); L. PENDERGRA scored. | 3 | 2 |
A. BLEVINS singled to center field, RBI (0-0); A. BROOKS scored, unearned. | 3 | 3 |
A. HARVEY doubled to right center, RBI (3-1); A. BLEVINS advanced to third; L. MEDLOCK scored. | 3 | 4 |
Ball State
Gunter, Kara | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pietrzak, Maia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, McKayla | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitney, Ella | P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Evans, Gabbie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, Maddie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mulholland, McKenna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauth, Mandy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fox, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Hayley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Kaitlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 4 |
Batting
HR: Whitney, Ella (1)
Baserunning
HBP: Timmons, McKayla (1)
Fielding
E: Pietrzak, Maia (1); Lauth, Mandy (1); Gibson, Kaitlyn (1)
MTSU
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 5 | 0 | 6 | 10 |
Ball State
Whitney, Ella | 6.1 | 9 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 29 | 35 | 3 | 10 | 130 |
| Totals | 9 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 29 | 35 | 3 | 10 | 130 |
MTSU
| 7.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 15 | 5 | 81 | |
| Totals | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 15 | 5 | 81 |























