Middle Tennesee State University Athletics
Ball State vs MTSU
Scoring Summary
Team | BSU | MTSU |
---|---|---|
1st WHITNEY homered to right center, 3 RBI (0-1); TIMMONS scored; GUNTER scored. | 3 | 0 |
2nd A. TEPE homered to center field, 2 RBI (0-1); L. PENDERGRA scored. | 3 | 2 |
3rd A. BLEVINS singled to center field, RBI (0-0); A. BROOKS scored, unearned. | 3 | 3 |
7th A. HARVEY doubled to right center, RBI (3-1); A. BLEVINS advanced to third; L. MEDLOCK scored. | 3 | 4 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gunter, Kara | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pietrzak, Maia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, Mckayla | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitney, Ella | P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Evans, Gabbie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, Maddie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mulholland, Mckenna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauth, Mandy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fox, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Hayley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Kaitlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 4 |
Batting
HR: Whitney, Ella (1)
Baserunning
HBP: Timmons, Mckayla (1)
Fielding
E: Pietrzak, Maia (1); Lauth, Mandy (1); Gibson, Kaitlyn (1)
MTSU
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 6.1 | 9 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 29 | 35 | 3 | 10 | 130 |
Totals | 9 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 29 | 35 | 3 | 10 | 130 |
MTSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinal, Jesyne | 7.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 15 | 5 | 81 |
Totals | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 15 | 5 | 81 |
Win: Espinal, Jesyne (2-2)
Loss: Whitney, Ella (4-1)
HBP:
Espinal, Jesyne (1)