Middle Tennessee State University Athletics
Middle Tennessee vs FIU Panthers
Scoring Summary
Team | MTSU | FIU |
---|---|---|
1st A. EDGMON homered to right center, RBI (2-1 KBB). | 1 | 0 |
1st J. WANT homered to center field, 2 RBI (1-1 BK); M. HARTER scored. | 3 | 0 |
1st CATHERWOOD reached on a fielder's choice to first base, RBI (2-2 KBFB); MILLER advanced to third; MEREDITH scored, unearned. | 3 | 1 |
1st GROSSENBACHE flied out to cf, SF, RBI (3-1 FBBB); MILLER scored. | 3 | 2 |
3rd BYRD singled to left field, RBI (0-1 F); DIAZ advanced to second; GROSSENBACHE advanced to third; CATHERWOOD scored, unearned. | 3 | 3 |
3rd ZELENKA singled down the lf line, RBI (3-2 KBBBK); BYRD advanced to second; DIAZ advanced to third; GROSSENBACHE scored. | 3 | 4 |
3rd DOWNING singled to center field, 2 RBI (0-0); ZELENKA advanced to second; BYRD scored, unearned; DIAZ scored, unearned. | 3 | 6 |
5th A. EDGMON homered to right field, RBI (1-1 BK). | 4 | 6 |
6th CATHERWOOD singled to left field, RBI (0-0); PEADEN scored. | 4 | 7 |
Middle Tennessee
FIU Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meredith, Kally | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Miller, Paige | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Catherwood, Kendall | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Grossenbacher, Baile | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mccann, Brooke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Diaz, Ciera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Kennedy | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Burroughs, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zelenka, Sammy | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Janelle | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Kaleena | 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Peaden, Collier | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruger, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 7 | 2 | 0 | 0 | 5 |
Batting
SH: Meredith, Kally (1); Miller, Paige (1)
SF: Grossenbacher, Baile (1)
Baserunning SB: Miller, Paige (1)
CS: Catherwood, Kendall (1); Burroughs, Lindsey (1)
Fielding
E: Catherwood, Kendall (1)
Middle Tennessee
FIU Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrd, Kennedy | 4.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 3 | 62 |
Kruger, Megan | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 42 |
Totals | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 6 | 104 |