Middle Tennesee State University Athletics
Middle Tennessee vs Jacksonville
Scoring Summary
Team | MTSU | JU |
---|---|---|
1st HARCUS,AVERI grounded out to ss, RBI (1-1 SB); FOX,HALEY advanced to third; BRATEK,MADIS scored, unearned. | 0 | 1 |
2nd BRATEK,MADIS singled to third base, bunt, RBI (2-1 BBF); KIERSTEN,STE scored, unearned. | 0 | 2 |
3rd A. BROOKS homered to left field, RBI (2-1 BBF). | 1 | 2 |
3rd Carter,Aliso homered to left center, 4 RBI (2-2 FBSB); HARRELSON,JA scored; GADDY,ALAYNA scored, unearned; BAYLOG,GABBY scored. | 1 | 6 |
3rd BRATEK,MADIS doubled to center field, 2 RBI (0-0); JONES,Jazz scored, unearned; KIERSTEN,STE scored, unearned. | 1 | 8 |
3rd HARCUS,AVERI grounded out to ss, RBI (1-0 B); BRATEK,MADIS scored, unearned. | 1 | 9 |
4th KIERSTEN,STE singled to right field, RBI (2-1 KBB); Carter,Aliso advanced to second; HARRELSON,JA scored. | 1 | 10 |
5th A. TEPE reached on a throwing error by ss (2-2 BFSB); A. BROOKS scored. | 2 | 10 |
Middle Tennessee
Batting
HR: Brooks, Ava (1)
Baserunning
CS: Edgmon, Addy (1)
Fielding
E: Want, Jana (1); Brooks, Ava (1)
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Bratek | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Haley Fox | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Averi Harcus | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gabby Baylog | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tatum Mccool | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alayna Gaddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacy Harrelson | DP | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Alison Carter | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kiersten Stevens | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jazz Jones | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashlee Hardwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 11 | 10 | 2 | 0 | 5 | 6 |
Batting
2B: Madison Bratek (1)
HR: Alison Carter (1)
SH: Tatum Mccool (1)
Baserunning
SB: Madison Bratek (2); Haley Fox (2); Gabby Baylog (1); Kiersten Stevens (2)
Fielding
E: Kiersten Stevens (1); Jazz Jones (1)
Middle Tennessee
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlee Hardwood | 5.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 72 |
Totals | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 72 |
Win: Ashlee Hardwood (1-0)
Loss: Ammon, Leila (0-5)
PB: Milonopoulos, Dimitr (2)
;