Middle Tennessee State University Athletics
Kennesaw State vs Middle Tennessee
3/28/2025
Blue Raider Field
6:45
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 4 | 5 | 0 | 0 | 0 | 3 | 12 | 11 | 2 | 
Win: Mcdonald, Lucie (5-7)Loss: Jannakos, Leah (1-6)
Scoring Summary
Team  | KSU  | MTSU  | 
|---|---|---|
 1st L. Medlock walked, RBI (0-0); J. Garcia advanced to second; J. Want advanced to third; M. Harter scored.  | 0  | 1  | 
 1st A. Blevins singled to center field, RBI (0-0); L. Medlock advanced to second; J. Garcia advanced to third; J. Want scored.  | 0  | 2  | 
 1st A. Brooks doubled to right center, 2 RBI (0-0); A. Blevins advanced to third; L. Medlock scored; J. Garcia scored.  | 0  | 4  | 
 2nd HOWES, M. singled to shortstop, advanced to second, RBI (0-0); JOHNSON, J. scored.  | 1  | 4  | 
 2nd HOWES, M. advanced to third on a throwing error by c, scored, unearned.  | 2  | 4  | 
 2nd A. Edgmon out at first 1b to c, SAC, RBI (0-0); A. Tepe scored.  | 2  | 5  | 
 2nd L. Medlock singled up the middle, RBI (0-0); J. Garcia advanced to third; J. Want scored.  | 2  | 6  | 
 2nd A. Blevins homered to left center, 3 RBI (0-0); L. Medlock scored; J. Garcia scored.  | 2  | 9  | 
 6th L. Medlock homered to right center, 3 RBI (0-0); J. Want scored; M. Harter scored.  | 2  | 12  | 
 Kennesaw State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Harvey, Hannah  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Shaver, Lexie  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Guzowski, Ava  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Gore, Ana  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Johnson, Jojo  | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Strickland, Ava  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Russo, Alex  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Howes, Macie  | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Miller, Madison  | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Hardeman, TY  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jannakos, Leah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Daniel, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hilleary, Kenley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 4 | 1 | 1 | 0 | 7 | 4 | 
Batting
2B: Guzowski, Ava (1); Johnson, Jojo (2)
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Edgmon, Addy | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Harter, Macie | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Want, Jana | 3B | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 
 Garcia, Julia  | DP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Medlock, Lexi | CF | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 
| Blevins, Ansley | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 
 Brooks, Ava  | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Ammon, Leila | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Whitt, Emmaline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tepe, Ava | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pendergrast, Lilly | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 12 | 11 | 12 | 6 | 0 | 3 | 3 | 
Batting
2B: Garcia, Julia (1); Brooks, Ava (1); Baker, Aubrey (1)
SH: Edgmon, Addy (1)
Baserunning 
HBP: Garcia, Julia (1)
Fielding 
 Kennesaw State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jannakos, Leah  | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 7 | 
 Daniel, Taylor  | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 9 | 
 Hilleary, Kenley  | 3.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 21 | 
| Totals | 11 | 12 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 24 | 32 | 7 | 4 | 37 | 
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammon, Leila | 6.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 27 | 
| Totals | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 27 | 


















