Middle Tennesee State University Athletics
Middle Tennessee vs Liberty
Scoring Summary
Team | MTSU | LIBERTY |
---|---|---|
1st WOODARD, S. homered to right field, RBI (0-1 K). | 0 | 1 |
3rd A. Tepe homered to left field, RBI (2-2 BSFB). | 1 | 1 |
3rd ROUPE, R. doubled to right field, RBI (3-2 SBBBF); WOODARD, S. scored. | 1 | 2 |
3rd WHATLEY, S. flied out to lf, SF, RBI (3-1 BBKB); ROUPE, R. scored. | 1 | 3 |
3rd MADREY, KK singled to catcher, bunt (0-0); NORRIS, A. advanced to third, scored on a throwing error by c. | 1 | 4 |
3rd DOERR, P. singled through the right side, RBI (2-0 BB); MADREY, KK scored. | 1 | 5 |
5th DOERR, P. singled to pitcher, RBI (2-2 KFBFB); MADREY, KK advanced to second; CARRASQUILLO advanced to third; McMANUS, B. scored. | 1 | 6 |
5th CRAINE, R. singled to left field, 2 RBI (0-1 K); DOERR, P. advanced to third; MADREY, KK scored; CARRASQUILLO scored. | 1 | 8 |
6th J. Garcia homered to left field, 2 RBI (1-1 FB); J. Want scored. | 3 | 8 |
7th M. Harter tripled to right center, RBI (2-1 KBB); S. Ritto scored. | 4 | 8 |
Middle Tennessee
Batting
2B: Edgmon, Addy (1)
HR: Garcia, Julia (1); Tepe, Ava (1)
Baserunning
SB: Want, Jana (1)
HBP: Edgmon, Addy (1)
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woodard, Savannah | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Roupe, Rachel | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcmanus, Brynn | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrasquillo, Alexia | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Norris, Aubry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whatley, Savanah | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Madrey, KK | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Doerr, Paige | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Roberts, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Craine, Rachel | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 7 | 5 | 0 | 1 | 6 |
Batting
2B: Roupe, Rachel (1)
HR: Woodard, Savannah (1)
SF: Whatley, Savanah (1)
Baserunning SB: Norris, Aubry (1); Madrey, KK (2); Craine, Rachel (1)
CS: Woodard, Savannah (1)
Middle Tennessee
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Elena | 7.0 | 4 | 4 | 4 | 4 | 13 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 3 | 131 |
Totals | 4 | 4 | 4 | 4 | 13 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 3 | 131 |