Middle Tennesee State University Athletics
Louisville vs MTSU
Scoring Summary
Team | LOU | MTSU |
---|---|---|
1st Lotus stole home. | 1 | 0 |
2nd Lorenz singled up the middle, advanced to second, 2 RBI (1-0); Lotus advanced to third; Mack scored; Monroe scored. | 3 | 0 |
2nd Despines flied out to rf, SF, RBI (0-0); Lorenz advanced to third; Lotus scored. | 4 | 0 |
3rd Mack walked, RBI (3-0); Alexander advanced to second; Thatcher advanced to third; Janda scored, unearned. | 5 | 0 |
3rd Lotus grounded out to 2b, RBI (1-2); Mack advanced to second; Alexander advanced to third; Thatcher scored. | 6 | 0 |
3rd J. WANT homered to left center, 3 RBI (3-2); M. HARTER scored; A. TEPE scored. | 6 | 3 |
5th Williams singled to second base, RBI; Thatcher scored. | 7 | 3 |
6th Alexander advanced to second on a wild pitch; Thatcher advanced to third on a wild pitch; Pickens scored on a wild pitch. | 8 | 3 |
7th Lorenz doubled to center field, RBI (2-0); Lotus scored. | 9 | 3 |
7th Despines singled, bunt, advanced to second on an error by p, advanced to third (0-1); Lorenz scored, unearned. | 10 | 3 |
7th Pickens flied out to cf, SAC, RBI (0-1); Despines scored, unearned. | 11 | 3 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Lotus | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Char Lorenz | LF | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
Bri Despines | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Madison Pickens | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Maddi Grant | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Riley Janda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Thatcher | DP/RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Taylor Monroe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ally Alexander | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jordan Williams | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea Mack | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Camryn Lookadoo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 8 | 8 | 0 | 5 | 11 |
Batting
2B: Char Lorenz (1)
3B: Easton Lotus (1)
SH: Taylor Monroe (1)
SF: Bri Despines (1); Madison Pickens (1)
Baserunning SB: Easton Lotus (1); Madison Pickens (1); Chelsea Mack (1)
HBP: Katie Thatcher (1); Chelsea Mack (1)
Reached on CI: Bri Despines (1)
MTSU
Batting
2B: Want, Jana (1)
HR: Want, Jana (1)
Fielding
DP: Brooks, Ava (1); Baker, Aubrey (1); Pendergrast, Lilly (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Booe | 6.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 87 |
Brooke Gray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 99 |