Middle Tennesee State University Athletics
MTSU vs NM State
Scoring Summary
Team | MTSU | NMSU |
---|---|---|
3rd L. Garcia reached on a fielding error by ss (1-1 BF); R. Carley advanced to second; D. Spearman scored, unearned. | 0 | 1 |
4th J. Want homered to right field, RBI (1-0 B). | 1 | 1 |
4th T. Nicholson homered to center field, RBI (2-0 BB). | 1 | 2 |
5th L. Pendergra homered to left field, RBI (0-0). | 2 | 2 |
5th K. Watson homered down the lf line, 2 RBI (1-1 FB); T. Nicholson scored. | 2 | 4 |
6th L. Garcia doubled to right field, RBI (0-1 K); F. Aragon scored. | 2 | 5 |
MTSU
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spearman, Desirae | CF | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
Carley, Riley | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Garcia, Lauren | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lunar, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elam, Devin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Nicholson, Taylor | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
   Aragon, Johnna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Kristiana | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Carranza, Tamara | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lunar, Kendal | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nicholson, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hair, Joleeanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancha, Jaileen | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Aragon, Faith | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Kenzie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 4 | 7 | 1 | 4 | 9 |
Batting
2B: Garcia, Lauren (1); Lunar, Kendal (1)
HR: Nicholson, Taylor (1); Watson, Kristiana (1)
Baserunning
SB: Carley, Riley (1); Carranza, Tamara (1); Aragon, Faith (1)
CS: Spearman, Desirae (1)
Fielding
DP: Carley, Riley (1); Watson, Kristiana (1); Carranza, Tamara (1); Nicholson, Kenzie (1)
MTSU
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mancha, Jaileen | 4.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 51 |
Aragon, Faith | 2.2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 47 |
Totals | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 98 |