Middle Tennessee State University Athletics
MTSU vs Radford
2/9/2025
Sleepy Hollow Sports
10:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 
Win: Coffman, Tori (2-0)Loss: Peace, Abby (0-1)Save: Klaiber, Halle (1)
Scoring Summary
Team  | MTSU  | RAD  | 
|---|---|---|
 2nd A. EDGMON stole second; A. BROOKS stole home.  | 1  | 0  | 
 2nd A. EDGMON scored on a wild pitch.  | 2  | 0  | 
 3rd A. EDGMON doubled to center field, RBI (0-0); L. MEDLOCK scored.  | 3  | 0  | 
 5th SMITH, R. singled to left field, advanced to third, RBI (1-0); HARRISON, I. scored, unearned.  | 3  | 1  | 
 6th A. HARVEY grounded out to 3b, SAC, RBI (0-0); J. WANT advanced to third; M. HARTER scored.  | 4  | 1  | 
 MTSU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Harter, Macie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Want, Jana | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Blevins, Ansley | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Harvey, Anyce | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Milnopoulos, Zoe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Garcia, Julia  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Brooks, Ava  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Medlock, Lexi | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Edgmon, Addy | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Tepe, Ava | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Coffman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espinal, Jesyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 9 | 2 | 4 | 0 | 1 | 11 | 
Batting
2B: Edgmon, Addy (1)
Baserunning 
SB: Brooks, Ava (1); Edgmon, Addy (1)
HBP: Baker, Aubrey (1)
Fielding 
 Radford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Barbato, Cassi  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harrison, Isabel  | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Smith, Rachel  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Redmon, Dakota  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Feigen, Kelley  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lee, Amanda  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Bossler, Abby  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Van Beuge, Klara  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hogie, Grace  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Higgins, Taylor  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Bechtol, Grace  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Smith, Emily  | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Peace, Abby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jones, Natalie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sabo, Madison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 1 | 7 | 1 | 1 | 0 | 3 | 7 | 
Batting
2B: Harrison, Isabel (1)
Baserunning 
SB: Van Beuge, Klara (1)
Fielding 
E: Smith, Rachel (1)
 MTSU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffman, Tori | 5.0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 7 | 73 | 
| Espinal, Jesyne | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 19 | 
| Totals | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 11 | 92 | 
 Radford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Peace, Abby  | 1.1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 35 | 
 Jones, Natalie  | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 2 | 44 | 
 Sabo, Madison  | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 44 | 
| Totals | 9 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 28 | 36 | 10 | 10 | 123 | 


















