Middle Tennessee State University Athletics
UTEP vs Middle Tennessee
5/2/2025
Blue Raider Field
8:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 7 | 1 |
Win: Mcdonald, Lucie (8-11)Loss: Jacoway, Serenity (4-6)
Scoring Summary
Team | UTEP | MTSU |
|---|---|---|
4th A. Edgmon doubled to right center, 2 RBI (1-1); A. Tepe scored; L. Pendergra scored. | 0 | 2 |
4th M. Harter doubled to left center, RBI (0-1); A. Edgmon scored. | 0 | 3 |
4th J. Want singled to center field, RBI (0-1); M. Harter scored. | 0 | 4 |
6th M. Harter flied out to cf, SF, RBI (0-1); A. Edgmon advanced to third; A. Tepe scored. | 0 | 5 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffith, Ashlynn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Munoz, Iliana | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richard, Ajia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burchard, Marissa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hogan, Halle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lassiter, Paige | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carranza, Kenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lee, Amaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Bri | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Lavas, Brantley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacoway, Serenity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felder, Taja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
Baserunning
SB: Burchard, Marissa (1); Lavas, Brantley (1)
HBP: Hogan, Halle (1)
Fielding
E: Garcia, Bri (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edgmon, Addy | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harter, Macie | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Want, Jana | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blevins, Ansley | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Medlock, Lexi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Garcia, Julia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ava | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ammon, Leila | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tepe, Ava | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pendergrast, Lilly | SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 3 | 0 | 4 | 8 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoway, Serenity | 3.2 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 2 | 77 |
Felder, Taja | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 24 |
| Totals | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 4 | 101 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammon, Leila | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 6 | 97 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 6 | 97 |
Loss: Jacoway, Serenity (4-6)
HBP: Jacoway, Serenity (1)
;
Mcdonald, Lucie (1)
PB: Carranza, Kenna (2)
;
.png&width=200&height=200&type=webp)

















