Middle Tennessee State University Athletics
UTEP vs Middle Tennessee
5/4/2025
Blue Raider Field
12:00 pm
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 1 | 7 | 0 | 0 | 1 | 9 | 9 | 1 | 
Win: Mcdonald, Lucie (9-10)Loss: Jacoway, Serenity (4-7)
Scoring Summary
Team  | UTEP  | MTSU  | 
|---|---|---|
 1st A. Blevins doubled to left center, RBI (1-0); J. Want scored.  | 0  | 1  | 
 2nd A. Brooks homered to right field, 2 RBI (2-1); J. Garcia scored.  | 0  | 3  | 
 2nd A. Edgmon singled to second base, advanced to second, RBI (1-2); A. Tepe advanced to third; L. Ammon scored.  | 0  | 4  | 
 2nd M. Harter singled through the right side, 2 RBI (1-1); A. Edgmon scored; A. Tepe scored.  | 0  | 6  | 
 2nd A. Blevins homered to center field, 2 RBI (2-1); J. Want scored.  | 0  | 8  | 
 4th DOONER, R singled through the left side, RBI (0-0); MENDOZA, M advanced to second; LEE, A scored.  | 1  | 8  | 
 5th A. Edgmon singled through the right side, RBI (1-0); A. Brooks advanced to third; L. Pendergra scored, unearned.  | 1  | 9  | 
 UTEP
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Griffith, Ashlynn  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Burchard, Marissa  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Richard, Ajia  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lee, Amaya  | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mendoza, Madi  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Dooner, Rylan  | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Carranza, Kenna  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Lassiter, Paige  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lopez, Jordyn  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Lavas, Brantley  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jacoway, Serenity  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Felder, Taja  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reynolds, Anisa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 1 | 4 | 1 | 0 | 0 | 7 | 4 | 
Batting
2B: Lee, Amaya (1)
Fielding 
E: Richard, Ajia (1); Mendoza, Madi (1)
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Edgmon, Addy | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Harter, Macie | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Want, Jana | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blevins, Ansley | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Medlock, Lexi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Garcia, Julia  | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Brooks, Ava  | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Ammon, Leila | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Harvey, Anyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tepe, Ava | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pendergrast, Lilly | SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 9 | 9 | 9 | 2 | 0 | 2 | 3 | 
Batting
2B: Blevins, Ansley (1); Garcia, Julia (1)
HR: Blevins, Ansley (1); Brooks, Ava (1)
Baserunning 
HBP: Harter, Macie (1)
Fielding 
 UTEP
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jacoway, Serenity  | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 25 | 
 Felder, Taja  | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 27 | 
 Reynolds, Anisa  | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 22 | 
| Totals | 9 | 9 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 4 | 74 | 
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammon, Leila | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 77 | 
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 77 | 
.png&width=200&height=200&type=webp)

















