Middle Tennessee State University Athletics
UTEP vs Middle Tennessee
5/4/2025
Blue Raider Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 1 | 7 | 0 | 0 | 1 | 9 | 9 | 1 |
Win: Ammon, Leila (9-10)Loss: Jacoway, Serenity (4-7)
Scoring Summary
Team | UTEP | MTSU |
|---|---|---|
A. Blevins doubled to left center, RBI (1-0); J. Want scored. | 0 | 1 |
A. Brooks homered to right field, 2 RBI (2-1); J. Garcia scored. | 0 | 3 |
A. Edgmon singled to second base, advanced to second, RBI (1-2); A. Tepe advanced to third; L. Ammon scored. | 0 | 4 |
M. Harter singled through the right side, 2 RBI (1-1); A. Edgmon scored; A. Tepe scored. | 0 | 6 |
A. Blevins homered to center field, 2 RBI (2-1); J. Want scored. | 0 | 8 |
DOONER, R singled through the left side, RBI (0-0); MENDOZA, M advanced to second; LEE, A scored. | 1 | 8 |
A. Edgmon singled through the right side, RBI (1-0); A. Brooks advanced to third; L. Pendergra scored, unearned. | 1 | 9 |
UTEP
Griffith, Ashlynn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burchard, Marissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Ajia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Amaya | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Madi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dooner, Rylan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carranza, Kenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lassiter, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Jordyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lavas, Brantley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacoway, Serenity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felder, Taja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Anisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Lee, Amaya (1)
Fielding
E: Richard, Ajia (1); Mendoza, Madi (1)
Middle Tennessee
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 9 | 9 | 2 | 0 | 2 | 3 |
UTEP
Jacoway, Serenity | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 25 |
Felder, Taja | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 27 |
Reynolds, Anisa | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 22 |
| Totals | 9 | 9 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 4 | 74 |
Middle Tennessee
| 5.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 77 | |
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 77 |
.png&width=200&height=200&type=webp)



















