Middle Tennessee State University Athletics
Middle Tenn. vs Jacksonville St.
Scoring Summary
Team | MTSU | JSU |
|---|---|---|
1st Amber Reed singled to right field, RBI (1-0 B); Morgan Nowakowski scored. | 0 | 1 |
1st Ashley Phillips homered to left field, 4 RBI (3-2 KBKFBFFBFF); Makalyn Kyser scored; Kailey Martin scored; Amber Reed scored. | 0 | 5 |
1st Emma Elrod singled down the lf line, RBI (1-1 KB); Haleigh Cushingberry advanced to second; Jaci Underwood scored. | 0 | 6 |
3rd Macie Harter homered to center field, RBI (1-1 BS). | 1 | 6 |
3rd Emma Elrod homered to center field, 3 RBI (2-2 BBKKF); Haleigh Cushingberry scored; Jaci Underwood scored. | 1 | 9 |
4th Jocelyn Garcia advanced to third on a passed ball; Aria Davis scored. | 1 | 10 |
4th Chaney Peters flied out to rf, sacrifice fly, RBI (3-2 BBKBFFF); Jaci Underwood advanced to third; Jocelyn Garcia scored. | 1 | 11 |
4th Emma Elrod doubled to center field, RBI (1-1 KB); Jaci Underwood scored. | 1 | 12 |
4th Morgan Nowakowski reached first on a fielding error by 2b (3-2 BKBBF); Emma Elrod scored, unearned. | 1 | 13 |
5th Macie Harter homered to right field, 2 RBI (3-0 BBB); Mady Pint scored. | 3 | 13 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macie Harter | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Elle Hildreth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jana Want | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ansley Blevins | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Onnika Spencer | DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexi Medlock | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucie McDonald | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Halle Klaiber | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Wynne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Pint | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Chatman | 1B/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 2 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Elrod | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Morgan Nowakowski | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Amber Reed | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kailey Martin | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aria Davis | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Megan Rasmussen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Makalyn Kyser | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ā Ā Ā Jocelyn Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Phillips | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Jaci Underwood | 3B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Haleigh Cushingberry | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ā Ā Ā Chaney Peters | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 11 | 11 | 4 | 0 | 0 | 5 |
Batting
2B: Emma Elrod (1); Morgan Nowakowski (1)
HR: Emma Elrod (1); Ashley Phillips (1)
SF: Chaney Peters (1)
Baserunning SB: Jaci Underwood (1)
HBP: Kailey Martin (1); Makalyn Kyser (1)
Fielding
E: Emma Elrod (1)
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle Klaiber | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 52 |
| Tori Coffman | 3.0 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 7 | 2 | 82 |
| Totals | 11 | 13 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 23 | 30 | 10 | 2 | 134 |
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaliyah Holmes | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 83 |
| Totals | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 83 |
Win: Jaliyah Holmes (15-5)
Loss: Klaiber, Halle (4-4)
HBP: Klaiber, Halle (1); Coffman, Tori (1)
;
PB: Blevins, Ansley (2)
;
























