Middle Tennessee State University Athletics
Middle Tenn. vs Jacksonville St.
Scoring Summary
Team | MTSU | JSU |
|---|---|---|
2nd Avery Wynne homered to center field, RBI (2-2 SFFBFB). | 1 | 0 |
2nd Makalyn Kyser homered to left field, 2 RBI (1-0 B); Aria Davis scored. | 1 | 2 |
2nd Morgan Nowakowski doubled to center field, 2 RBI (0-0); Emma Elrod scored, unearned; Haleigh Cushingberry scored, unearned. | 1 | 4 |
3rd Jana Want doubled to center field, RBI (0-0); Macie Harter scored. | 2 | 4 |
3rd Ansley Blevins doubled to center field, RBI (0-1 F); Jana Want scored. | 3 | 4 |
3rd Lucie McDonald singled to center field, RBI (0-0); Lexi Medlock advanced to second; Ansley Blevins scored. | 4 | 4 |
3rd Ashley Phillips homered to left field, 2 RBI (1-1 BK); Makalyn Kyser scored. | 4 | 6 |
4th Kailey Martin homered to left field, 3 RBI (1-0 B); Amber Reed scored, unearned; Morgan Nowakowski scored. | 4 | 9 |
5th Amber Reed homered to right field, 2 RBI (1-1 FB); Morgan Nowakowski scored. | 4 | 11 |
5th Kailey Martin homered to left field, RBI (3-1 BBBK). | 4 | 12 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macie Harter | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jana Want | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ansley Blevins | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Onnika Spencer | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Avery Wynne | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lexi Medlock | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lucie McDonald | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adaeze Nwogbo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mady Pint | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Braelyn Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Klaiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 8 | 4 | 5 | 0 | 6 | 8 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Elrod | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Morgan Nowakowski | CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Amber Reed | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Kailey Martin | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Aria Davis | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Makalyn Kyser | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ashley Phillips | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaci Underwood | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Haleigh Cushingberry | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Mikayla Deville | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mackinley Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 9 | 12 | 9 | 0 | 1 | 7 |
Batting
2B: Morgan Nowakowski (1)
HR: Amber Reed (1); Kailey Martin (2); Makalyn Kyser (1); Ashley Phillips (1)
SH: Amber Reed (1)
Baserunning
SB: Mikayla Deville (1)
CS: Emma Elrod (1)
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelyn Hall | 3.0 | 7 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 5 | 2 | 76 |
| Halle Klaiber | 1.0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
| Totals | 9 | 12 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 21 | 31 | 7 | 3 | 108 |
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackinley Portillo | 5.0 | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 6 | 112 |
| Totals | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 6 | 112 |























