Middle Tennessee State University Athletics
Middle Tenn. vs Kennesaw St.
3/7/2026
Bailey Park
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 6 | 2 | 11 | 8 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 2 |
Win: Hildreth, Elle (2-0)Loss: Jenna Chase (0-1)
Scoring Summary
Team | MTSU | KSU |
|---|---|---|
1st Kennedy Chatman homered to center field, 3 RBI (2-2 SBKB); Jana Want scored; Macie Harter scored. | 3 | 0 |
1st Ana Gore tripled, 2 RBI (0-1 K); Macie Howes scored; Hannah Harvey scored. | 3 | 2 |
2nd Ava Brooke Strickland doubled to left center, RBI (3-1 FBBB); Danielle Bailey scored. | 3 | 3 |
2nd Hannah Harvey singled, advanced to second on the throw, RBI (0-1 K); Alora Bevily advanced to third, out at home rf to c; Ava Brooke Strickland scored. | 3 | 4 |
5th Ava Guzowski walked, RBI (3-1 BBKBB); Ana Gore advanced to second; Macie Howes advanced to third; Hannah Harvey scored. | 3 | 5 |
6th Kennedy Chatman homered to center field, 2 RBI (1-1 SB); Aubrey Baker scored. | 5 | 5 |
6th Ansley Blevins homered to left field, 2 RBI (1-0 B); Adaeze Nwogbo scored. | 7 | 5 |
6th Mady Pint walked, RBI (0-0); Jana Want advanced to second; Macie Harter advanced to third; Lexi Medlock scored. | 8 | 5 |
6th Aubrey Baker grounded out to 2b, RBI (0-0); Mady Pint advanced to second; Jana Want advanced to third; Macie Harter scored. | 9 | 5 |
7th Ansley Blevins singled to right field, RBI (1-1 BF); Adaeze Nwogbo scored, unearned. | 10 | 5 |
7th Macie Harter singled through the right side, RBI (1-2 KFB); Lilly Pendergrast scored. | 11 | 5 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macie Harter | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jana Want | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mady Pint | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Onnika Spencer | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ansley Blevins | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aubrey Baker | PH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Chatman | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Adaeze Nwogbo | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lilly Pendergrast | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucie McDonald | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lexi Medlock | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mary Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle Hildreth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 11 | 6 | 0 | 3 | 7 |
Batting
Baserunning
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Harvey | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Macie Howes | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Ana Gore | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ava Guzowski | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jojo Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rylee Limberger | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Danielle Bailey | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ava Brooke Strickland | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenna Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Smith | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals | 29 | 5 | 11 | 5 | 4 | 0 | 2 | 8 |
Batting
2B: Ava Brooke Strickland (1)
3B: Ana Gore (1)
SH: Alora Bevily (1)
Baserunning
SB: Alora Bevily (1); Hannah Harvey (1)
CS: Danielle Bailey (1)
Fielding
E: Hannah Harvey (1); Ava Guzowski (1)
DP: Hannah Harvey (1); Ava Guzowski (1); Jojo Johnson (1)
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Martinez | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 43 |
| Elle Hildreth | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 43 |
| Tori Coffman | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 32 |
| Totals | 11 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 10 | 118 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Limberger | 2.0 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 4 | 51 |
Jenna Chase | 5.0 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 5 | 86 |
| Totals | 8 | 11 | 10 | 6 | 3 | 1 | 0 | 2 | 0 | 31 | 39 | 8 | 9 | 137 |


























