Middle Tennessee State University Athletics
Lindenwood vs MTSU
2/20/2026
Pressly Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 3 | 0 | X | 5 | 7 | 0 |
Win: Hall, Braelyn (1-2)Loss: Ava Risum (0-1)
Scoring Summary
Team | LWU | MTSU |
|---|---|---|
Mady Pint homered to left field, 2 RBI (3-2 BKFFBBFFF); Lilly Bethun scored. | 0 | 2 |
Dallis Darne singled to center field, advanced to second on the throw, RBI (0-0); Jolie McMinn advanced to third; Stella True scored. | 1 | 2 |
Onnika Spenc homered to left field, 3 RBI (0-1 K); Lani Jones scored; Lilly Pender scored. | 1 | 5 |
Lindenwood
Madisen Noll | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tori Hatton | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kylee Crowder | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Karter Skillman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stella True | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolie McMinn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Sanders | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Izzy Wilcox | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dallis Darnell | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Madison Adams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teryn Brown | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Danielle Franz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Risum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryleigh Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 5 | 7 |
Batting
SH: Anna Sanders (1)
MTSU
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 7 | 5 | 5 | 0 | 5 | 6 |
Lindenwood
Ava Risum | 4.1 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 84 |
Ryleigh Owens | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 45 |
| Totals | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 4 | 129 |
MTSU
| 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 70 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 23 | |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 7 | 93 |























