Middle Tennesee State University Athletics
Women's Basketball History vs Western Kentucky University from February 26, 1977 - March 14, 2025
Wins
39
Losses
33
Home Record
24-8
Away Record
13-24
Conference Record
31-20
Streak
W2
First Matchup
W 89-81
2/26/1977
Last 10 Matchups
8-2
1/29/2022 - 3/14/2025
Largest Margin of Victory
W 80-48
2/3/2024
Smallest Margin of Victory
W 85-83
2/1/2001
Total Points
5161
Average Points
72
History from February 26, 1977 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2024-25 | Neutral Huntsville, Ala. | W71-63 | |
Saturday, February 15 | 2024-25 | Home Murfreesboro, Tenn. | W73-63 | |
Saturday, January 18 | 2024-25 | Away Bowling Green, Ky. | L58-63 | |
Saturday, February 24 | 2023-24 | Away Bowling Green, Ky. | W59-41 | |
Saturday, February 3 | 2023-24 | Home Murfreesboro, Tenn. | W80-48 | |
Saturday, March 11 | 2022-23 | Neutral Frisco, Texas | W82-70 | |
Thursday, February 9 | 2022-23 | Home Murfreesboro, TN | W94-81 | |
Saturday, December 31 | 2022-23 | Away Bowling Green, KY | W80-75 | |
Saturday, February 26 | 2021-22 | Away Bowling Green, Ky. | L93-97 | |
Saturday, January 29 | 2021-22 | Home Murfreesboro, Tenn. | W71-64 | |
Saturday, January 23 | 2020-21 | Away Bowling Green, KY | W77-60 | |
Friday, January 22 | 2020-21 | Away Bowling Green, KY | W75-65 | |
Saturday, February 29 | 2019-20 | Home | W108-103 | |
Saturday, January 11 | 2019-20 | Away Bowling Green, KY | L63-71 | |
Thursday, March 7 | 2018-19 | Away Bowling Green, KY | L56-67 | |
Thursday, February 14 | 2018-19 | Home Murfreesboro, Tenn. | W81-69 | |
Thursday, February 15 | 2017-18 | Home Murfreesboro, TN | L60-76 | |
Thursday, January 4 | 2017-18 | Away Bowling Green, KY | L43-57 | |
Thursday, February 16 | 2016-17 | Home Murfreesboro, Tenn. | L75-82 | |
Sunday, January 15 | 2016-17 | Away Bowling Green, KY | L51-66 | |
Thursday, February 25 | 2015-16 | Away Bowling Green, Ky. | L51-62 | |
Saturday, January 30 | 2015-16 | Home Murfreesboro, Tenn. | W83-75 | |
Saturday, February 21 | 2014-15 | Away Bowling Green, Ky. | L60-63 | |
Saturday, March 2 | 2012-13 | Away Bowling Green, Ky. | W71-54 | |
Sunday, February 27 | 2010-11 | Home Murfreesboro, Tenn. | W64-56 | |
Wednesday, February 9 | 2010-11 | Away Bowling Green, Ky. | W72-66 | |
Sunday, January 24 | 2009-10 | Away Bowling Green, Ky. | W88-63 | |
Sunday, December 20 | 2009-10 | Home Murphy Center | W68-54 | |
Sunday, March 1 | 2008-09 | Home Murphy Center | W87-61 | |
Wednesday, January 14 | 2008-09 | Away Bowling Green, Ky. | W68-56 | |
Tuesday, March 11 | 2007-08 | Neutral Mobile, Ala. | L49-65 | |
Sunday, February 17 | 2007-08 | Home Murphy Center | W68-60 | |
Thursday, January 3 | 2007-08 | Away Bowling Green, Ky. | L81-85 | |
Sunday, February 11 | 2006-07 | Away Bowling Green, Ky. | W78-63 | |
Wednesday, December 27 | 2006-07 | Home Murfreesboro, Tenn | W76-62 | |
Tuesday, March 7 | 2005-06 | Home Murfreesboro, Tenn. | W84-73 | |
Saturday, February 25 | 2005-06 | Away Bowling Green, Ky. | L63-70 | |
Sunday, January 8 | 2005-06 | Home Murfreesboro, Tenn. | W68-63 | |
Thursday, February 24 | 2004-05 | Home Murfreesboro, Tenn. | W79-55 | |
Thursday, February 3 | 2004-05 | Away Bowling Green, Ky. | Overtime L67-71 | |
Tuesday, March 9 | 2003-04 | Away Bowling Green, KY | W79-57 | |
Thursday, February 26 | 2003-04 | Away Bowling Green, KY | L71-79 | |
Thursday, February 5 | 2003-04 | Home Murfreesboro, Tenn. | L68-70 | |
Tuesday, March 11 | 2002-03 | Away Bowling Green, KY | L83-86 | |
Saturday, March 1 | 2002-03 | Away Bowling Green, KY | L73-84 | |
Saturday, January 4 | 2002-03 | Home Murfreesboro, Tenn. | W74-62 | |
Friday, February 22 | 2001-02 | Away Bowling Green, Ky. | L62-66 | |
Thursday, January 17 | 2001-02 | Home Home | L66-71 | |
Saturday, February 24 | 2000-01 | Home Murfreesboro, Tenn. | W75-70 | |
Thursday, February 1 | 2000-01 | Away Bowling Green, Ky. | W85-83 | |
Sunday, November 29 | 1998-99 | Away Bowling Green, Ky. | L62-83 | |
Friday, January 15 | 1992-93 | Home Murfreesboro, Tenn. | L77-97 | |
Wednesday, February 28 | 1989-90 | Away Bowling Green, Ky. | L64-80 | |
Tuesday, February 7 | 1988-89 | Home Murfreesboro, Tenn. | L64-77 | |
Wednesday, December 9 | 1987-88 | Away Bowling Green, Ky. | L51-83 | |
Tuesday, December 2 | 1986-87 | Home Murfreesboro, Tenn. | L71-78 | |
Monday, December 9 | 1985-86 | Away Bowling Green, Ky. | L78-103 | |
Sunday, March 17 | 1984-85 | Away Bowling Green, Ky. | L83-90 | |
Friday, December 30 | 1983-84 | Away Bowling Green, Ky. | L69-72 | |
Wednesday, December 8 | 1982-83 | Home Murfreesboro, Tenn. | W71-64 | |
Saturday, February 13 | 1981-82 | Home Murfreesboro, Tenn. | W69-62 | |
Thursday, January 14 | 1981-82 | Away Bowling Green, Ky. | L63-67 | |
Thursday, February 19 | 1980-81 | Home Murfreesboro, Tenn. | L88-94 | |
Thursday, January 22 | 1980-81 | Away Bowling Green, Ky. | L76-77 | |
Thursday, February 21 | 1979-80 | Away Bowling Green, Ky. | W56-53 | |
Thursday, January 24 | 1979-80 | Home Murfreesboro, Tenn. | W60-46 | |
Monday, December 3 | 1979-80 | Home Murfreesboro, Tenn. | W54-49 | |
Saturday, February 24 | 1978-79 | Home Murfreesboro, Tenn. | W82-63 | |
Saturday, January 27 | 1978-79 | Away Bowling Green, Ky. | W86-79 | |
Saturday, February 25 | 1977-78 | Away Bowling Green, Ky. | L63-83 | |
Saturday, January 28 | 1977-78 | Home Murfreesboro, Tenn. | W74-70 | |
Saturday, February 26 | 1976-77 | Home Murfreesboro, Tenn. | W89-81 |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
Rick Insell Conference USA Hall of Fame Announcement
Wednesday, July 09
2025 Blue Raider Blitz Media Panel
Thursday, July 03
MTSU Women's Basketball Coach Rick Insell interview at 2025 Blue Raider Blitz
Monday, June 30