Middle Tennessee State University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | contreras, alayna | 5 | 5 | 180 | 36.0 | 22 | 63 | .349 | 4 | 18 | .222 | 15 | 17 | .882 | 63 | 12.6 | 0 | 11 | 11 | 2.2 | 5 | 7 | 17 | 5 | 1 |
| 14 | davis, savannah | 5 | 4 | 151 | 30.2 | 22 | 54 | .407 | 10 | 32 | .313 | 8 | 10 | .800 | 62 | 12.4 | 3 | 15 | 18 | 3.6 | 13 | 6 | 10 | 5 | 1 |
| 12 | baugus, blair | 5 | 5 | 165 | 33.0 | 20 | 55 | .364 | 2 | 4 | .500 | 13 | 19 | .684 | 55 | 11.0 | 26 | 23 | 49 | 9.8 | 19 | 9 | 13 | 11 | 9 |
| 22 | phifer, macie | 5 | 5 | 153 | 30.6 | 14 | 31 | .452 | 6 | 12 | .500 | 5 | 7 | .714 | 39 | 7.8 | 3 | 17 | 20 | 4.0 | 16 | 3 | 10 | 1 | 5 |
| 01 | lin, yu han | 5 | 4 | 89 | 17.8 | 13 | 30 | .433 | 0 | 4 | .000 | 10 | 17 | .588 | 36 | 7.2 | 1 | 4 | 5 | 1.0 | 9 | 5 | 17 | 2 | 2 |
| 10 | verhulst, kirston | 5 | 0 | 102 | 20.4 | 3 | 13 | .231 | 2 | 8 | .250 | 7 | 12 | .583 | 15 | 3.0 | 0 | 12 | 12 | 2.4 | 5 | 5 | 10 | 3 | 1 |
| 05 | swaney, carsyn | 5 | 2 | 67 | 13.4 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | .667 | 12 | 2.4 | 3 | 5 | 8 | 1.6 | 5 | 2 | 4 | 2 | 0 |
| 15 | dominguez, nicole | 4 | 0 | 15 | 3.8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 2 | 3 | 5 | 1.2 | 2 | 0 | 2 | 0 | 0 |
| 42 | kabernick, stanislava | 5 | 0 | 62 | 12.4 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.4 | 5 | 10 | 15 | 3.0 | 9 | 4 | 8 | 1 | 1 |
| 13 | mcclendon, jenna | 2 | 0 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| 11 | monson, emily | 2 | 0 | 11 | 5.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 100 | 259 | .386 | 26 | 84 | .310 | 60 | 85 | .706 | 286 | 57.20 | 55 | 116 | 171 | 34.2 | 86 | 41 | 99 | 30 | 20 | |
| Opponents | Â | 5 | 1000 | 200.0 | 120 | 303 | .396 | 31 | 112 | .277 | 51 | 79 | .646 | 322 | 64.40 | 76 | 113 | 189 | 37.8 | 95 | 67 | 75 | 49 | 24 | |










