Middle Tennessee State University Athletics
Middle Tennessee vs Charlotte
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 47 | 37 | 84 | |
| 23 | 31 | 54 |
Middle Tennessee - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Parker, Cheyenne | * | 30 | 13 - 18 | 0 - 0 | 4 - 6 | 6 - 3 | 9 | 3 | 1 | 3 | 5 | 2 | 30 |
| 34 | Jones, Olivia | * | 37 | 8 - 20 | 3 - 9 | 1 - 2 | 5 - 5 | 10 | 3 | 1 | 0 | 0 | 2 | 20 |
| 20 | Petty, Ty | * | 38 | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 8 | 3 | 0 | 2 | 9 |
| 12 | Edwards, Brea | * | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Cason, Shanice | * | 27 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| 3 | Sissom, Abbey | 13 | 3 - 4 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 24 | Dow, China | 22 | 3 - 6 | 0 - 3 | 1 - 2 | 3 - 3 | 6 | 0 | 5 | 1 | 2 | 0 | 7 | |
| 31 | Porter, Tianna | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Reuter, Rebecca | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Lyon, Gabby | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Warden, Caroline | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Sells, Mackenzie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-71 | 10-29 | 6-10 | 20-19 | 39 | 14 | 18 | 12 | 7 | 12 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 20-38 | 5-17 | 2-4 |
| 52.6% | 29.4% | 50.0% | |
| 2nd Quarter | 14-33 | 5-12 | 4-6 |
| 42.4% | 41.7% | 66.7% | |
| Total | 34-71 | 10-29 | 6-10 |
| 47.9% | 34.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 33
Bench Points: 22
Charlotte - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gordon, Kira | * | 37 | 8 - 15 | 1 - 1 | 2 - 4 | 3 - 8 | 11 | 3 | 0 | 2 | 1 | 0 | 19 |
| 21 | Webster, Lefty | * | 36 | 3 - 11 | 0 - 3 | 4 - 4 | 7 - 2 | 9 | 2 | 3 | 5 | 0 | 2 | 10 |
| 50 | Rankin, Olivia | * | 22 | 3 - 8 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 4 | 1 | 1 | 0 | 0 | 7 |
| 22 | Sigmon, Hillary | * | 26 | 0 - 2 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 1 | 5 |
| 3 | Holmes, Ayanna | * | 33 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 4 | 0 |
| 1 | Gregory, Ciara | 14 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 32 | Alexander, Alexis | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | |
| 23 | Olley, Kenya | 6 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 11 | Dempsey, Griffin | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Ransom, Amaya | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Garner, Meme | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 4-11 | 12-15 | 20-20 | 40 | 16 | 9 | 22 | 4 | 9 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-28 | 1-5 | 8-9 |
| 25.0% | 20.0% | 88.9% | |
| 2nd Quarter | 12-28 | 3-6 | 4-6 |
| 42.9% | 50.0% | 66.7% | |
| Total | 19-56 | 4-11 | 12-15 |
| 33.9% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 13












