Middle Tennessee State University Athletics
Ole Miss vs Middle Tennessee
 Ole Miss - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hayes, A'queen  | * | 36 | 6 - 14 | 0 - 3 | 2 - 3 | 2 - 0 | 2 | 2 | 0 | 3 | 0 | 1 | 14 | 
| 22 | Mccray, Danielle  | * | 30 | 6 - 9 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 1 | 13 | 
| 5 | Sisk, Erika  | * | 29 | 2 - 5 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 2 | 6 | 
| 32 | Faleru, Tia  | * | 17 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 
| 12 | Frizzell, Gracie  | * | 25 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 
| 23 | Sessom, Shandricka  | 21 | 4 - 11 | 3 - 5 | 7 - 7 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 18 | |
| 24 | Hart, Bretta  | 11 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 1 | 1 | 0 | 8 | |
| 15 | Briggs, Kelsey  | 15 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 20 | Singletary, Amber  | 10 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Golden, Kiara  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Porter, Sarah  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joseph, Shequila  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 5-14 | 13-17 | 13-14 | 27 | 24 | 3 | 16 | 2 | 6 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-26 | 2-4 | 2-4 | 
| 42.3% | 50.0% | 50.0% | |
| 2nd Quarter | 15-31 | 3-10 | 11-13 | 
| 48.4% | 30.0% | 84.6% | |
| Total | 26-57 | 5-14 | 13-17 | 
| 45.6% | 35.7% | 76.5% | 
 Technical Fouls:  Team (1)
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  30
 Middle Tennessee - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Petty, TY | * | 40 | 11 - 16 | 1 - 3 | 6 - 7 | 1 - 1 | 2 | 1 | 7 | 1 | 0 | 3 | 29 | 
| 34 | Jones, Olivia | * | 40 | 7 - 13 | 3 - 7 | 5 - 10 | 0 - 6 | 6 | 3 | 4 | 3 | 0 | 2 | 22 | 
| 12 | Edwards, Brea | * | 40 | 3 - 7 | 1 - 4 | 4 - 4 | 4 - 4 | 8 | 3 | 0 | 4 | 0 | 3 | 11 | 
| 5 | Cason, Shanice | * | 23 | 1 - 1 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 5 | 
| 22 | Reuter, Rebecca | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 
| 24 | Dow, China | 17 | 2 - 4 | 0 - 2 | 3 - 6 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 2 | 7 | |
| 31 | Porter, Tianna | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Lyon, Gabby | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-47 | 5-17 | 21-32 | 11-22 | 33 | 16 | 12 | 17 | 0 | 11 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-24 | 4-9 | 9-12 | 
| 58.3% | 44.4% | 75.0% | |
| 2nd Quarter | 14-23 | 1-8 | 12-20 | 
| 60.9% | 12.5% | 60.0% | |
| Total | 28-47 | 5-17 | 21-32 | 
| 59.6% | 29.4% | 65.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  11











